Colorado Unit Coal Trains 2000-Present | ||||||
Copyright 2006-2013 | ||||||
|
||||||
Coal Car Data Table | ||||||
For each coal car owner I've compiled the coal car series, types, sizes, and build data. The cars listed here operate(d) regularly in unit trains within the state of Colorado. I have only compiled information for utility owners, lessors, and coal suppliers. At this time I am not including railroad-owned railcars because there are just too many different types to keep track of, especially for the old steel-bodied hoppers.
You can click on the Series to see a photograph of a representative car from the series. A series without a link means I don't have any photos. The data given is not official in any way. It is based on my own personal sightings, notes, and photographs. Help for the series limits comes from UMLER, STB Recordations, or other internet sources. If you have any updates, additions, or corrections, please email me. Click here to return to the Colorado Unit Coal Trains Home Page. What happened to all the steel coal cars? Last updated 11/05/13. Click here to see what's new. |
||||||
Mark | Series | Type | CuFt | Builder | Date Built | Notes | Owner/Operator | Owner Type |
AEPX | 3864-4464 | Aluminum Rotary Gondola | 4400 | J-A | 11=12-1991 | American Electric Power | utility | |
AEPX | 4465-4790 | Aluminum Rotary Gondola | 4400 | J-A | 08=09-1994 | |||
AEPX | 4791-4840 | Aluminum Rotary Gondola | 4400 | J-A | 11-1994 | |||
AEPX | 5333-5707 | Aluminum Rotary Gondola | 4520 | J-A | 07=08-2002 | |||
AEPX | 5708-5787 | Aluminum Rotary Gondola | 4380 | J-A | 05-1998 | Acquired secondhand. | ||
AEPX | 7558-7673 | Aluminum Rotary Gondola | 4400 | J-A | 10-1997 | Ex-CSWX 7361-7480. | ||
AEPX | 11126-11250 | Aluminum Rotary Gondola | 4520 | FCA | 07=08-2007 | |||
AEPX | 11601-11719 | Aluminum Rotary Gondola | 4480 | FCS | 01-1999 | Acquired secondhand. Only seen a few times in 2008-2009. | ||
AEPX | 88125-88140 | Aluminum Rotary Gondola | 4100 | J-A | 01-1993 | Ex-SEMX 92401-92421. | ||
ALMX | 2000-2239 | Aluminum Rotary Hopper | 4200 | Trinity | 02=04-1997 | Last seen in 2002. | Trinity Rail Management | lessor |
ALMX | 42000-42239 | Aluminum Rotary Hopper | 4244 | TRG | 04=05-2002 | Leased to Georgia Power Co. Last seen in 2002. | ||
AMTX | 10001-10390 | Aluminum Rotary Hopper | 4207 | TRG | 02=06-2003 | 10001, 10131, and 10261 have double rotary ends. | TUCO, Inco. | coal supplier |
AMTX | 10391-10392 | Aluminum Rotary Hopper | 4207 | Trinityrail | 03-2007 | Green rotary ends. Probably replacements for wrecked cars. | ||
AZEX | 23001-23120 | Aluminum Rotary Hopper | 4200 | J-A | 10-2002 | Arizona Electric Power Cooperative | utility | |
AZEX | 95121-95239 | Aluminum Rotary Hopper | 4065 | Thrall | 12-1995 | Acquired secondhand. Last seen in 2002. Sold to GEAX. | ||
AZPX | 90001-90125 | Aluminum Rotary Hopper | 4200 | FCA | 06=07-2006 | Arizona Electric Power Cooperative | utility | |
BBFX | 63944-64063 | Aluminum Rotary Hopper | 4300 | J-A | 08=09-2001 | Ex-CEFX. | Babcock & Brown Rail Management | lessor |
BBLX | 200200-200427 | Aluminum Rotary Hopper | 4300 | J-A | 2002 | Ex-CEFX. Leased to Entergy Arkansas. | Babcock & Brown Rail Management | lessor |
BNBX | 1001-1451 | Aluminum Rotary Gondola | 4520 | J-A | 03=04-2004 | Ex-PSTX. | Babcock & Brown Rail Funding | lessor |
BNBX | 120000-120109 | Aluminum Rotary Gondola | 4520 | FCA | 07-2006 | Some cars leased to Entergy Gulf States, others to NRG as of 2008. | ||
BNBX | 120110-120374 | Aluminum Rotary Gondola | 4520 | FCA | 07=08-2006 | Some cars leased to Entergy Gulf States (2007-2008). | ||
CAIX | 40115-40594 | Aluminum Rotary Gondola | 4480 | FCS | 06=07-1998 | Ex-CRIX. Series is sporadic and shared with CRIX. | CAI Rail | lessor |
CAIX | 40920-41324 | Aluminum Rotary Gondola | 4480 | FCS | 04=05-1999 | Ex-CRIX. Series is sporadic and shared with CRIX. | ||
CAIX | 44363-44482 | Aluminum Rotary Gondola | 4400 | J-A | 06-1997 | Ex-CRIX. Some cars in series to MQRX. | ||
CCTX | 6001-6360 | Aluminum Rotary Gondola | 4400 | J-A | 11=12-1996 | Last seen in 2004. Logos removed on most cars. | Coleto Creek Power, now owned by International Power | utility |
CCTX | 8001-8125 | Aluminum Rotary Gondola | 4480 | FCS | 02-1998 | Last seen in 2004. Logos removed on most cars. | ||
CEFX | 40000-40114 | Aluminum Rotary Gondola | 4530 | Thrall | 05=06-1997 | Capital Equipment Finance | lessor | |
CEFX | 40115-40594 | Aluminum Rotary Gondola | 4480 | FCS | 06=07-1998 | |||
CEFX | 40595-40834 | Aluminum Rotary Gondola | 4480 | FCS | 12-1998 | |||
CEFX | 40835-40904 | Aluminum Rotary Gondola | 4480 | J-A | 05=06-1998 | Photos needed. | ||
CEFX | 40905-40919 | Aluminum Rotary Gondola | 4480 | ? | ? | Photos needed. | ||
CEFX | 40920-41324 | Aluminum Rotary Gondola | 4480 | FCS | 04=05-1999 | |||
CEFX | 41325-41804 | Aluminum Rotary Gondola | 4480 | J-A | 12-1999=01-2000 | |||
CEFX | 41970-42209 | Aluminum Rotary Gondola | 4480 | FCS | 01=02-1998 | Ex-JAIX 98121-98360. | ||
CEFX | 42210-42575 | Aluminum Rotary Gondola | 4437 | J-A | 07-1997; possibly others? | Ex-CWEX 5001-, 6001-, 7001-series. | ||
CEFX | 42916-43259 | Aluminum Rotary Gondola | 4400 | J-A | 01=05-1995 | Acquired secondhand. Some cars known to be ex-CNA. | ||
CEFX | 43620-43972 | Aluminum Rotary Gondola | 4400 | J-A | 07-1994 | Ex-DTCX 3001-3394 (not inclusive). | ||
CEFX | 44363-44482 | Aluminum Rotary Gondola | 4400 | J-A | 06-1997 | Ex-WISX 5001-5120. | ||
CEFX | 44606-44860 | Aluminum Rotary Gondola | 4437 | J-A | 02-1994 | Ex-CWEX 2553-2817. | ||
CEFX | 48483-48617 | Aluminum Rotary Gondola | 4520 | FCA | 10-2006 | |||
CEFX | 45101-45350 | Aluminum Rotary Gondola | 4520 | J-A | 02=04-2003 | |||
CEFX | 60000-60239 | Aluminum Rotary Hopper | 4300 | J-A | 03=04-1998 | |||
CEFX | 60240-60359 | Aluminum Rotary Hopper | 4300 | J-A | ? | |||
CEFX | 60360-60839 | Aluminum Rotary Hopper | 4300 | J-A | 04=05-1999 | |||
CEFX | 60840-60959 | Aluminum Rotary Hopper | 4300 | J-A | ? | Photos needed. | ||
CEFX | 61010-61115 | Aluminum Rotary Hopper | 4000 | J-A | 08-1994 | Acquired secondhand. Additional build dates possible. | ||
CEFX | 61857-61971 | Aluminum Rotary Hopper | 4300 | J-A | ? | Ex-JAIX 99001-99115. | ||
CEFX | 62097-62336 | Aluminum Rotary Hopper | 4300 | J-A | 11-1998 | Ex-JAIX 98361-98830. | ||
CEFX | 62337-62456 | Aluminum Rotary Hopper | 3990 | J-A | 05=08-1994 | Ex-PRBX. | ||
CEFX | 62577-62696 | Aluminum Rotary Hopper | 4300 | J-A | 02-1998 | Ex-JAIX 98001-98120. May be additional build dates. | ||
CEFX | 62697-62934 | Aluminum Rotary Hopper | 3985 | J-A | 1994 | Ex-PRBX. | ||
CEFX | 63944-64063 | Aluminum Rotary Hopper | 4300 | J-A | 08=09-2001 | |||
CEFX | 64248-64267 | Aluminum Rotary Hopper | 4300 | J-A | 06-2002 | |||
CEFX | 64685-64804 | Aluminum Rotary Hopper | 4200 | J-A | 12-2002 | May be additional build dates. | ||
CEFX | 67262-67636 | Aluminum Rotary Hopper | 4200 | FCA | 08-2005 | |||
CEFX | 67746-68120 | Aluminum Rotary Hopper | 4200 | FCA | 09=11-2005 | |||
CEFX | 600393-601142 | Aluminum Rotary Hopper | 4200 | FCA | 08=09-2006 | |||
CITX | 400184-400293 | Aluminum Rotary Gondola | 4525 | Trinity | 12-1997 | Ex-NCUX. | CIT Group | lessor |
CITX | 400624-400711 | Aluminum Rotary Gondola | 4530 | Thrall | 09-1996=03-1997 | Ex-DJLX. | ||
CITX | 500001-500645 | Aluminum Rotary Gondola | 4520 | FCA | 06=07-2006 | |||
CITX | 500646-500875 | Aluminum Rotary Gondola | 4525 | Trinity | 08=09-1999 | Possibly ex-NCUX. | ||
CITX | 505066-505705 | Aluminum Rotary Gondola | 4437 | J-A | 07=09-1997 | Series is sporadic; multiple series possible. Probably ex-CEFX. | ||
CITX | 600000-600123 | Aluminum Rotary Hopper | 4300 | J-A | various | Acquired secondhand from multiple sources. | ||
CNFX | 20001-20120 | Aluminum Rotary Hopper | 4200 | J-A | 11-2004 | Leased to Mississippi Power Co. (2005-present). | CIT Group | lessor |
CRIX | 40115-40583 | Aluminum Rotary Gondola | 4480 | FCS | 06=07-1998 | Ex-CEFX. Series is sporadic and shared with CAIX. | Citicorp Railmark | lessor |
CRIX | 40920-41324 | Aluminum Rotary Gondola | 4480 | FCS | 04=05-1999 | Ex-CEFX. Series is sporadic and shared with CAIX. | ||
CRIX | 41970-42209 | Aluminum Rotary Gondola | 4480 | FCS | 01=02-1998 | Ex-CEFX. | ||
CRIX | 42210-42575 | Aluminum Rotary Gondola | 4437 | J-A | 07-1997 | Ex-CEFX. Series is sporadic. | ||
CRIX | 43620-43723 | Aluminum Rotary Gondola | 4400 | J-A | 07-1994 | Ex-CEFX. Series is sporadic. | ||
CRIX | 44363-44482 | Aluminum Rotary Gondola | 4400 | J-A | 06-1997 | Ex-CEFX. | ||
CRIX | 99501-99610 | Aluminum Rotary Hopper | 4300 | J-A | 12-1999 | Acquired secondhand. | ||
COAX | 98361-98590 | Aluminum Rotary Hopper | 4300 | J-A | 10-1998 | Ex-JAIX 98361-98590. STB 23726. | Trinity Rail Management | lessor |
COEH | 5708-6562 | Aluminum Rotary Gondola | 4520 | J-A | 04=10-2003 | Conecuh Valley RR / American Electric Power | utility | |
COEH | 6563-6937 | Aluminum Rotary Gondola | 4520 | J-A | 02=03-2004 | |||
COEH | 6958-7557 | Aluminum Rotary Gondola | 4402 | Trinityrail | 06=11-2004 | |||
COEH | 010001-010130 | Aluminum Rotary Gondola | 4402 | Trinityrail | 06=07-2004 | |||
COEH | 699132-699151 | Aluminum Rotary Gondola | 4520 | J-A | 05-2003 | Double rotary ends. | ||
COMX | 9001-9245 | Aluminum Rotary Hopper | 4074 | Trinity | 03=04-1995 | Commonwealth Edison, now Exelon Generation | utility | |
CSUX | 1-125 | Aluminum Rotary Hopper | 4300 | J-A | 04-2000 | Colorado Springs Department of Utilities | utility | |
CSUX | 126-250 | Aluminum Rotary Hopper | 4300 | J-A | 11=12-2001 | |||
DEGX | 88001-88495 | Aluminum Hopper | 3800 | Trinity | 10-88=01-89 | Acquired secondhand. | Mississippi Power Co. | utility |
DEGX | 94001-94250 | Aluminum Hopper | 4220 | Thrall | 09=10-1994 | |||
DJLX | 96000-96124 | Aluminum Rotary Gondola | 4530 | Thrall | 08=09-1996 | Some cars leased to NRG as of 2008. | David J. Joseph Co. | lessor |
DPR | 56-79 | Aluminum Hopper | 4200 | JAC | Photos needed. | Deseret Generation & Transmission Co-Op | utility | |
EDEX | 89001-89002 | Steel Rotary Gondola | 4000 | Beth. | 08-1989 | Double rotary ends. | Empire District Electric. Co. | utility |
EDEX | 89100-89222 | Steel Rotary Gondola | 4000 | Beth. | 08-1989 | |||
EDEX | 99001-99002 | Aluminum Rotary Gondola | 4480 | J-A | 06-1999 | Double rotary ends. | ||
EDEX | 99300-99422 | Aluminum Rotary Gondola | 4480 | J-A | 06-1999 | |||
EDEX | 99424-99438 | Aluminum Rotary Gondola | 4520 | FCA | 12-2005 | |||
EGSX | 950001-950480 | Aluminum Rotary Gondola | 4480 | FCS | 02=04-1998 | Entergy - Gulf States | utility | |
EGSX | 951001-951055 | Aluminum Rotary Gondola | 4520 | J-A | 01-2003 | |||
ETRX | 750001-751440 | Aluminum Rotary Gondola | 4480 | J-A | 04=07-1995 | May be multiple series within this series. | Entergy - Arkansas | utility |
ETRX | 850001-850850 | Aluminum Rotary Gondola | 4480 | J-A | 05=09-1995 | |||
ETRX | 851001-851273 | Aluminum Rotary Gondola | 4520 | J-A | 01=03-2002 | |||
EXEX | 10861-10980 | Aluminum Rotary Gondola | 4200 | Trinity | ? | Exelon Generation | utility | |
EXEX | 11816-12055 | Aluminum Rotary Gondola | 4525 | Trinity | 08=10-1999 | Acquired secondhand. | ||
EXEX | 640000-640109 | Aluminum Rotary Gondola | 4200 | Thrall | 11=12-1990 | Ex-CWEX, originally CHTT. | ||
FLCX | 100-284 | Aluminum Rotary Hopper | 4065 | Thrall | 1997 | Flex Leasing Corporation | lessor | |
FPPX | 1000-1474 | Steel Rotary Gondola | 4000 | Evans | 06-1978=01-1979 | Fayette Power Project, part of Lower Colorado River Authority | utility | |
FPPX | 1500-1509 | Steel Rotary Gondola | 4000 | Evans | 07-1978 | |||
FPPX | 1510-1514 | Steel Rotary Gondola | 4000 | P-S | 10-1979 | |||
FPPX | 1600-1719 | Steel Rotary Gondola | 4000 | Evans | 03=04-1980 | |||
FPPX | 1720-1734 | Steel Rotary Gondola | 4000 | Evans | 04-1982 | |||
FPPX | 1735-1790 | Steel Rotary Gondola | 4000 | Ortner | 04=05-1984 | |||
FPPX | 2000-2244 | Steel Rotary Gondola | 4000 | P-S | 09=10-1979 | |||
FPPX | 2300-2534 | Steel Rotary Gondola | 4000 | Evans | 01=03-1980 | |||
FPPX | 2600-2637 | Aluminum Rotary Gondola | 4320 | Ortner | 05=06-1987 | Acquired secondhand. | ||
FPPX | 6000-6089 | Aluminum Rotary Gondola | 4520 | FCA | 12-2005 | |||
FPPX | 51791-51880 | Aluminum Rotary Gondola | 4560 | J-A | 08-2000 | |||
FPPX | 51900-51907 | Aluminum Rotary Gondola | 4380 | FCS | Ex-HPJX, nee-PSTX. Photos needed. | |||
FPPX | 52000-52269 | Aluminum Rotary Gondola | 4402 | Trinityrail | 10=11-2007, 02-2008 | There are two orders within this series. | ||
FPPX | 52300-52734 | Aluminum Rotary Gondola | 4520 | FCA | 08=09-2008 | |||
FURX | 950026-950116 | Aluminum Rotary Gondola | 4300 | Beth.? | 1988 | Ex-PLMX 220-339. | First Union Rail | lessor |
FURX | 960000-960229 | Aluminum Rotary Gondola | 4400 | J-A | 05-1996 | Acquired secondhand? 960000 has double rotary ends. | ||
FURX | 960230-960243 | Aluminum Rotary Gondola | 4480 | FCS | 04-1999 | |||
FURX | 960260-960499 | Aluminum Rotary Gondola | 4358 | J-A | 01=03-1995 | Ex-CWEX. | ||
FURX | 960500-960624 | Aluminum Rotary Gondola | 4400 | J-A | 04=05-1997 | Acquired secondhand. | ||
FURX | 961000-961499 | Aluminum Rotary Gondola | 4320 | Ortner | 01=04-1985 | Acquired secondhand. | ||
FURX | 961500-961899 | Aluminum Rotary Gondola | 4320 | GSC | 10=12-1985 | Acquired secondhand. | ||
FURX | 962780-962919 | Aluminum Rotary Gondola | 4520 | FCA | 12-2005=01-2006 | |||
FURX | 963650-963899 | Aluminum Rotary Gondola | 4437 | J-A | 02-1994 | Acquired secondhand. | ||
FURX | 965350-965685 | Aluminum Rotary Gondola | 4525 | Trinity | 12-1999 | Acquired secondhand. There may be additional build dates. | ||
FURX | 965950-966067 | Aluminum Rotary Gondola | 4520 | FCA | 02=03-2005 | Ex-PNJX 50240-50359 (excluding 50289 and 50331). Series is non-inclusive; some cars marked NDYX. | ||
FURX | 966620-966849 | Aluminum Rotary Gondola | 4520 | FCA | 09-2005 | Ex-CNA 193000-193229. | ||
GABX | 100-699 | Steel Rotary Hopper | 4200 | FCA | 08-2006=01-2007 | GATX | lessor | |
GACX | 10250-10299 | Aluminum Rotary Hopper | 4200 | J-A | 02-2004 | leased to Alabama Power Co. (2008) | GATX | lessor |
GACX | 10367-10459 | Aluminum Rotary Hopper | 4200 | J-A | 04-2004 | leased to Alabama Power Co. (2008) | ||
GACX | 10936-10950 | Aluminum Rotary Hopper | 4200 | J-A | 06-2004 | leased to Alabama Power Co. (2008) | ||
GBRX | 2000-2124 | Steel Rotary Gondola | 4000 | Thrall | 02=03-1981 | Leased to Xcel Energy, returned to lessor 2006. | Greenbrier Leasing Corp. | lessor |
GBRX | 5200-5372 | Aluminum Rotary Hopper | 4200 | J-A | 03=04-2005 | Leased to Georgia Power Co. (2008-present). Ex-MBKX; series is non-inclusive. | ||
GBRX | 91000-91128 | Steel Rotary Gondola | 4000 | Beth. | 06-1984 | Leased to Xcel Energy, returned to lessor 2006. | ||
GBRX | 92000-92207 | Steel Rotary Gondola | 4240 | ACF | 04=07-1980 | Acquired secondhand. Leased to Xcel Energy. 92001, 92002, and 92102 have double rotary ends. Last seen in 2004. | ||
GBRX | 93000-93223 | Steel Rotary Gondola | 4170 | Berwick | ? | Acquired secondhand. Leased to Xcel Energy. To ORTX 93000-93222 in 2004; now in scrap service. | ||
GBRX | 95116-95222 | Steel Rotary Gondola | 4000 | ? | ? | Photos needed. Leased to Xcel Energy, returned to lessor 2006. | ||
GCCX | 3001-3550 | Aluminum Rotary Gondola | 4300 | Beth. | 1989 | Acquired secondhand. | GATX | lessor |
GEAX | 20001-20120 | Aluminum Rotary Gondola | 4480 | J-A | 04-1999 | Last seen in 2003. | Trinity Rail Management | lessor |
GEAX | 20121-20311 | Aluminum Rotary Gondola | 4480 | J-A | ? | Last seen in 2003. Photos needed. | ||
GEAX | 95121-95239 | Aluminum Rotary Hopper | 4065 | Thrall | 12-1995 | Ex-AZEX. | ||
GEAX | 990000-990891 | Aluminum Rotary Gondola | 4480 | J-A | 09=12-1999 | |||
GEMX | 4973-5332 | Aluminum Rotary Gondola | 4480 | J-A | 03-1999 | Probably additional build dates. J-A Order No. 1400-815. | General Electric Rail Services | lessor |
GGPX | 1000-1249 | Aluminum Rotary Gondola | 4520 | J-A | 06-2004 | GATX | lessor | |
GGPX | 1490-1601 | Aluminum Rotary Gondola | 4480 | J-A | 04-1999 | Acquired secondhand. | ||
GLFX | 3001-3240 | Aluminum Rotary Hopper | 4200 | J-A | 05-2003 | Ex-MBKX. | Gulf Power Co. | utility |
GLFX | 8001-8125 | Aluminum Rotary Hopper | 4200 | FCA | 09=10-2008 | |||
GLFX | 8126-8250 | Aluminum Rotary Hopper | 4200 | FCA | 10-2008 | |||
GLFX | 8251-8375 | Aluminum Rotary Hopper | 4200 | FCA | 10-2008 | |||
GLFX | 13001-13130 | Aluminum Rotary Hopper | 4000 | Trinity | 08=09-1993 | Ex-GRTX. | ||
GRTX | 13001-13130 | Aluminum Rotary Hopper | 4000 | Trinity | 08=09-1993 | 13100 has double rotary ends. Sold in 2008; re-marked GLFX. | Savage-Tolk Energy Services | coal supplier |
GRTX | 13131-13260 | Aluminum Rotary Hopper | 4000 | Trinity | 06=07-1994 | 13200 has double rotary ends. Disappeared in 2008. | ||
GRTX | 13261-13267 | Aluminum Rotary Hopper | 4000 | Trinity | 09-1993 | Acquired secondhand. Sold in 2008; re-marked GLFX. | ||
GSNX | 60-66 | Steel Rotary Gondola | 4085 | Beth. | 09=10-1982, 03-1982 | 61 has double rotary ends. | Gulf States Utilities; later to Helm Leasing | lessor |
GSNX | 100-697 | Steel Rotary Gondola | 4085 | Beth. | 09-1981=03-1982 | |||
HBWX | 96183-96392 | Aluminum Hopper | 4065 | Thrall | ? | Photos needed. | Georgia Power Co. | utility |
HBWX | 99001-99625 | Aluminum Hopper | 4418 | Trinity | 11-1999=04-2000 | |||
HCSX | 51360-51489 | Aluminum Rotary Gondola | 4520 | FCA | 07-2005 | Ex-PNJX. Leased to NRG. | Helm Chesapeake Ltd. | lessor |
HHHX | 00001-00130 | Aluminum Rotary Hopper | 4416 | Trinity | 04=06-2000 | Reporting marks are named for Henry H. Hamilton, VP of New Century Energies at the time these cars were purchased. | New Century Energies, now Xcel Energy | utility |
HIPX | 24001-24300 | Aluminum Rotary Gondola | 4480 | FCS | 12-1997=01-1998 | Houston Lighting & Power, now part of NRG | utility | |
HJVX | 140000-140579 | Steel Rotary Gondola | 4000 | Beth. | 1979-1980 | Series not inclusive. All cars secondhand. | Helm Leasing | lessor |
HLMX | 140000-140599 | Steel Rotary Gondola | 4000 | Beth. | various | Series not inclusive. Most cars have been remarked HJVX. All cars secondhand. | Helm Leasing | lessor |
HLMX | 140600-141129 | Steel Rotary Gondola | 4000 | Beth. | various | Series not inclusive. All cars secondhand. | ||
HLMX | 145000-145046 | Steel Rotary Gondola | 4000 | Beth. | 06-1984 | Ex-KCLX. Most cars are lettered KCPL-SJLP EDEC. | ||
HPJX | 7001-7308 | Aluminum Rotary Gondola | 4380 | FCS | 01-1999, 07=08-1999 | Ex-PSTX. Leased to BNSF. | Helm Pacific Leasing | lessor |
HPJX | 50120-50239 | Aluminum Rotary Gondola | 4520 | J-A | 02-2005 | Ex-PNJX. Leased to NRG. | ||
HYWX | 2001-2700 | Aluminum Hopper | 4400 | J-A | 09-1999=02-2000 | Georgia Power Co. | utility | |
HYWX | 99000-99424 | Aluminum Hopper | 4418 | Trinity | 08=10-1999 | |||
HZGX | 8225-8663 | Steel Rotary Gondola | 4000 | Thrall? | various | All cars are secondhand, probably from multiple orders. Builder unconfirmed on some cars. Last seen in 02-2006. These have been converted to MOW ballast cars. | Herzog Contracting Corp. | lessor |
HZGX | 8664-8784 | Steel Rotary Gondola | 4000 | Thrall? | various | All cars are secondhand, probably from multiple orders. Builder unconfirmed. Last seen in 02-2006. Photos needed. | ||
HZGX | 8800-8835 | Steel Rotary Gondola | 4000 | FMC | 08=09-1984 | Ex-SEPX. Last seen 02-2006. These have been converted to MOW ballast cars. | ||
IESX | 1001-1125 | Aluminum Rotary Hopper | 4416 | Trinity | 08=09-1995 | Last seen in 2003. | Iowa Southern Utilities, now Alliant Energy | utility |
JHMX | 05001-05125 | Aluminum Rotary Hopper | 4200 | FCA | 11-2005 | Alabama Power Co. | utility | |
JHMX | 05126-05250 | Aluminum Rotary Hopper | 4200 | FCA | 11=12-2005 | |||
JHMX | 94001-94250 | Aluminum Hopper | 4220 | Thrall | 08=10-1994 | |||
JHMX | 95001-95500 | Aluminum Hopper | 4200 | Trinity | 03=05-1995 | |||
JHMX | 96001-96010 | Aluminum Rotary Hopper | 4416 | Trinity | 1996? | Acquired secondhand? | ||
JHMX | 97001-97377 | Aluminum Hopper | 4224 | Thrall | 08-1997 | |||
JHMX | 97378-97625 | Aluminum Hopper | 4224 | Thrall | 09=11-1997 | |||
JHMX | 99000-99999 | Aluminum Hopper | 4418 | Trinity | 02=04-1999 | |||
JHMX | 991000-992000 | Aluminum Hopper | 4418 | Trinity | 03=07-1999 | Series contains multiple groups not built in chronological order. | ||
JTLX | 99501-99610 | Aluminum Rotary Hopper | 4300 | J-A | 12-1999 | Ex-MBKX. Leased to TVA (2004-present). | David J. Joseph Co. | lessor |
JTSX | 900880-900901 | Aluminum Hopper | 4040 | Thrall | 06=09-1994 | Acquired secondhand. Leased to TVA (2004-present). | David J. Joseph Co. | lessor |
JTSX | 900902-900971 | Aluminum Hopper | 3800 | Trinity | 06-1994 | Acquired secondhand. Leased to TVA (2004-present). | ||
JTSX | 900972-901211 | Aluminum Rotary Hopper | 4200 | FCA | 06=07-2005 | Leased to TVA (2005-present). | ||
KGLX | 1001-1635 | Aluminum Rotary Hopper | 4300 | J-A | ? | Possibly multiple series within this series. | Exelon Generation | utility |
KLLX | 11001-11135 | Aluminum Rotary Hopper | 4207 | TRG | 01=03-2003 | 11001 has double rotary ends. | TUCO, Inc. | coal supplier |
KPLX | 1001-1240 | Aluminum Rotary Hopper | 4180 | J-A | 03=04-1994 | Kansas Power & Light, now Westar Energy | utility | |
KPLX | 3001-3120 | Aluminum Rotary Hopper | 4300 | J-A | 09-1998 | to CITX 601171-601285 in 2010. | ||
KPLX | 3121-3135 | Aluminum Rotary Hopper | 4200 | J-A | 02-2004 | |||
KPLX | 4001-4270 | Aluminum Rotary Hopper | 4300 | J-A | 04=05-2000 | |||
KPLX | 5001-5040 | Aluminum Rotary Hopper | 4200 | J-A | 12-2002 | |||
KPLX | 6001-6055 | Aluminum Rotary Hopper | 4200 | FCA | 08-2006 | |||
KPLX | 6100-6124 | Aluminum Rotary Hopper | 4200 | FCA | 11=12-2006 | |||
LCRX | 3000-3043 | Steel Rotary Gondola | 4000 | Ortner | 04-1984 | Lower Colorado River Authority | utility | |
LCRX | 3044-3133 | Steel Rotary Gondola | 4000 | Thrall | 04-1977 | Acquired secondhand. | ||
LCRX | 4000-4279 | Aluminum Rotary Gondola | 4325 | Thrall | 08=11-1989 | |||
LCRX | 4300-4321 | Aluminum Rotary Gondola | 4320 | Ortner | 06-1987 | Acquired secondhand. | ||
LCRX | 6090-6134 | Aluminum Rotary Gondola | 4520 | FCA | 12-2005 | |||
LCRX | 54246-54290 | Aluminum Rotary Gondola | 4560 | J-A | 08-2000 | |||
LCRX | 54300-54306 | Aluminum Rotary Gondola | 4380 | FCS | 07-1999 | Ex-HPJX, nee-PSTX. | ||
LCRX | 55000-55109 | Aluminum Rotary Gondola | 4402 | Trinityrail | 12-2007 | Trinityrail Job 3174. | ||
LCRX | 55110-55134 | Aluminum Rotary Gondola | 4402 | Trinityrail | 03-2008 | Trinityrail Job 3190. | ||
LCRX | 55200-55304 | Aluminum Rotary Gondola | 4520 | FCA | 10-2008 | |||
MAXX | 98241-98480 | Aluminum Rotary Hopper | 4200 | Trinity | 10=12-1998 | Last seen in 1999; I am not sure if this train operated into 2000. | MidAmerican Energy | utility |
MBKX | 3001-3240 | Aluminum Rotary Hopper | 4200 | J-A | 03=05-2003 | Some cars leased to Arizona Electric Power Coop (2004-present). Many cars sold to WFAX. | Mitsui Rail Capital | lessor |
MBKX | 4001-4240 | Aluminum Rotary Hopper | 4200 | J-A | 04=06-2004 | Leased to TXU Electric (2004-2007) then BNSF (2007-2008). | ||
MBKX | 4241-4480 | Aluminum Rotary Hopper | 4200 | J-A | 09=10-2004 | Leased to BNSF. | ||
MBKX | 5001-5372 | Aluminum Rotary Hopper | 4200 | J-A | 03=04-2005 | Some cars leased to Georgia Power (2004-present). | ||
MBKX | 5513-5782 | Aluminum Rotary Hopper | 4200 | FCA | 08-2005 | |||
MBKX | 5918-6667 | Aluminum Rotary Hopper | 4200 | FCA | 09=10-2005 | Leased to TVA (2005-present). | ||
MBKX | 6668-6802 | Aluminum Rotary Gondola | 4520 | FCA | 03-2006 | |||
MCHX | 30000-30574 | Aluminum Rotary Gondola | 4400 | Beth. | 05=09-1991 | Trinity Rail Management | lessor | |
MPSX | 01001-01140 | Aluminum Rotary Hopper | 4300 | J-A | 2001 | Photos needed. | Missouri Public Service | utility |
MPSX | 06001-06024 | Aluminum Rotary Hopper | 4200 | FCA | 05-2006 | |||
MPSX | 93001-93230 | Aluminum Hopper | 4040 | Thrall | 04=07-1993 | |||
MPSX | 97001-97036 | Aluminum Hopper | 4065 | Thrall | 01-1997 | Photos needed. | ||
MQRX | 40597-40729 | Aluminum Rotary Gondola | 4480 | FCS | 1998 | Ex-CEFX. Series is non-inclusive, see STB Recordation 24538-J for actual car numbers. Leased to NRG (2009-present). | Macquarie Rail | lessor |
MQRX | 41340-41518 | Aluminum Rotary Gondola | 4480 | J-A | 12-1999=01-2000 | Ex-CEFX. Series is non-inclusive, see STB Recordation 24538-J for actual car numbers. Leased to NRG (2009-present). | ||
