Miscellaneous Containers Photo Gallery
20'x8'x8.5' GAS BOTTLE CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
ACTU 960014 | Associated Container Transport | carries nitrogen bottles | John Helberg |
20'x8'x8.5' GENERATOR CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
BREU 0000038 | Bredenoord | Coen Fourdraine | |
BREU 0000043 | Bredenoord | Coen Fourdraine | |
CESU 2286876 | CAT Entertainment Services | Zachary Wilson | |
CPGU 1102770 | Cummins Power Generation | Darryl Bamsey | |
DYPU 2210199 | Dynapower | this is an energy storage inverter unit | Albert Castro |
GNFE 1000-16 | GNFE (unknown prefix) | probably for offshore use | Tom Smith |
IAPU 8302810 | Holiday On Ice Productions | Ben de Vink | |
Maersk 20' flat rack with generator | Maersk Line | equipped with a generator for powering refrigerated containers on the train | Gary Hannes |
MAEG 900156 | Maersk Line | Jos Stiphout | |
NEW! MAEG 900513 | Maersk Line | Gary Hannes | |
MSPU 9990051 | Mediterranean Shipping Co. | Charles Fox | |
PP05 | Pacific National Railway | Graeme White | |
RWLU 8286983 | Royal Wolf Leasing | leased to Pacific National; here is another view | Graeme White |
RWLU 8290026 | Royal Wolf Leasing | leased to Pacific National | Graeme White |
SLGS 5500477 | Sea-Land Service | Matt Hannes | |
EISU 3260402 | Talleres Industriales | possibly ex-Evergreen? | Jos Stiphout |
YB GEN616 | Young Bros. | Michael McGowen | |
YB GEN627 | Young Bros. | Michael McGowen |
20'x8'x9.5' GENERATOR CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
FRKU 2908502 and 2908610 | Cat Rental Power | Ben de Vink |
40'x8'x8.5' GENERATOR CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
REI 1351 | Cat Rental Power | Esteban Chaves | |
CNGU 000862 | CN Intermodal | upper container | Michael McGowen |
CNGU 000885 | CN Intermodal | Michael McGowen | |
CNGU 001878 | CN Intermodal | here is another view | Chris Wilson |
CNGU 001915 | CN Intermodal | Charles Fox | |
CNGU 1801 | CN Intermodal | in the bottom | Chris Wilson |
CNGU 1804 | CN Intermodal | in the bottom | Chris Wilson |
CNGU 1808 | CN Intermodal | in the bottom | Chris Wilson |
CTGU 2818112 | DP World | here is a nother view; here is a view of the front | Jos Stiphout |
KPPU 400007 | Kawasaki Kisen Kaisha ("K" Line) | "K-Line Power Pack." Open-top container converted to a generator container | Matt Hannes |
KPPU 400008 | Kawasaki Kisen Kaisha ("K" Line) | "K-Line Power Pack." Open-top container converted to a generator container | Matt Hannes |
NEW! KPPU 400014 | Kawasaki Kisen Kaisha ("K" Line) | "K-Line Power Pack." Open-top container converted to a generator container | Charles Fox |
KPPU 400023 | Kawasaki Kisen Kaisha ("K" Line) | "K-Line Power Pack." Open-top container converted to a generator container | Michael McGowen |
KPPU 400034 | Kawasaki Kisen Kaisha ("K" Line) | "K-Line Power Pack." generator container | AJ Burgess |
Power Rent 750-6004 | Power Rent | Pierre Levesque |
40'x8'x9.5' GENERATOR CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
APSU 5000256 | Altorfer Power Systems | here is another view; container is new and does not have the generator installed yet | Charles Fox |
CPPU 900004 | CP Rail | Michael McGowen | |
CPPU 900019 | CP Rail | Michael McGowen | |
CPPU 900041(?) | CP Rail | Note French logos | Chris Wilson |
CPPU 900047 | CP Rail | Chris Wilson | |
CPPU 900060 | CP Rail | Michael McGowen | |
CPPU 900084 | CP Rail | with mural on side | Chris Wilson |
CPPU 900125 | CP Rail | Chris Wilson | |
Hydro-Quebec 42-945 | Hydro Quebec | here is a view of the other side | Pierre Levesque |
PXCU 0000084 | Kawasaki Kisen Kaisha ("K" Line) | contains cables and electrical gear to allow connection of on-shore power supply to ship's electrical system | AJ Burgess |
AMPU 1000014 | Mitsui O.S.K. Lines | "Amp Container" on-shore power generator | AJ Burgess |
TRSK 0000012 and NYNU 0000067 | Mitsui O.S.K. Lines and NYK (respectively) | on-shore power generators | John Eubanks |
ONPU 0000037 | Ocean Network Express (ONE) | same purpose as the PXCU container above | AJ Burgess |
OPPU 400043 and 400044 | Ocean Network Express (ONE) | Louis Uhlean, from the Charles Fox collection | |
OPPU 400045 | Ocean Network Express (ONE) | Louis Uhlean, from the Charles Fox collection |
40' DISTRIBUTED BRAKING CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
CNSU 15101 | Canadian National Railways | contains an air compressor and brake pressure monitoring/control equipment; here is another view from Michael McGowen | Chris Wilson |
20' WATER PURIFICATION CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
KOCH 1002 | Koch Membrane Systems | this is a standard 20' container equipped with a water purification system inside | Gary Hannes |
20' MISCELLANEOUS EQUIPMENT CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
ACE 1218 | unknown | specialized for carrying drilling equipment | Cor Rood |
CAPU 4227020 | CAPE Holland | for offshore drilling equipment | Coen Fourdraine |
RCWU 4226017 | CAPE Holland | for offshore drilling equipment | Coen Fourdraine |
CICU 5011030 | China International Marine Containers (CIMC) | type 25S3 container equipped as a battery storage enclosure | AJ Burgess |
CARU 0000523 | Container Association Rotterdam (CARU) | for offshore drilling equipment; HydrauRent logos | Coen Fourdraine |
CARU 0017613 | Container Association Rotterdam (CARU) | for offshore work | Charles Fox |
CARU 0017634 | Container Association Rotterdam (CARU) | for offshore work | Charles Fox |
CTXU modular stair towers | Containex | stair tower modules | Peter J. Flaskamp-Schuffenhauer |
DECU 3008934 | DECO | for offshore work | Coen Fourdraine |
HVRU 2015177 | HydrauRent | for offshore work | Coen Fourdraine |
MAMU 2009537 | Mammoet | portable control room | Coen Fourdraine |
NECU 0011617 | Nectar Group | for dry bulk material handling | Cor Rood |
NECU 0011962 | Nectar Group | for dry bulk material handling | Cor Rood |
T8022817-060 | unknown | Tom Smith | |
RSHS 0487340 | unknown | here is another view | Charles Fox |
RSHS 0487360 | unknown | Charles Fox | |
Vigili del Fuoco 115 | Rome Fire Department | fire command center container; here is another view | Cor Rood |
NMAU 0101491 | U.S. Naval Air Command | here is another view; here is a view of the front; insulated container appears to be configured for some sort of liquid handling (fuel perhaps) | Charles Fox |
EASU 0040199 and 0040373 | Waterfront Container Leasing | side doors and window openings suggest this may be used for some type of structure; ISO type is 22H9 | Michael McGowen |
YGCU 2100831 | YGCU (un-registered) | high cube; unknown specialized purpose; removable side openings | AJ Burgess |
20' LIFT ACCESORY CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
accessory container 1 | Star Shipping | these containers carry lift accessories | Eilif Harbitz-Rasmussen |
accessory container 2 | Star Shipping | Eilif Harbitz-Rasmussen |
20' CONCESSION / EVENT CONTAINERS
Photo | Container Owner | Notes | Photo Credit |
ONEU 040120 | Ocean Network Express (ONE) | this container is used for displays at trade shows | Mike Gazdik, courtesy of Charles Fox |
40' CONCESSION / EVENT CONTAINERS
Photo | Container Owner | Notes | Photo Credit |
CFWU 0005404 | unknown | this appears to a 40' high-cube container with side openings to act as a concession stand (fireworks?) | Ryan Hickey |
SCWU 0000064 | Special Container Projects Ltd. | containerized bleacher container; here is an end view | Charles Fox |
40' CRANE MODULE CONTAINERS
Photo | Container Owner | Notes | Photo Credit |
PTCU 4203012 | Mammoet | special containerized section of crane modules | Coen Fourdraine |
40' PACKAGED EQUIPMENT CONTAINERS:
Photo | Container Owner | Notes | Photo Credit |
SKYU 8819306 | Container Applications International (CAI) | operated by Riveer; likely used as a mobile cleaning / decontamination system; here is another view | John Eubanks |
SHPU 2201469 | Fog Hashing Pte. | type 45SM container enclosure for liquid chilling equipment; here is another view | John Eubanks |
MASA 340145 | MASA | I am not sure what this container is...here is another view; note doors on both ends | Coen Fourdraine |
OXYU 9105884 | Oxymontage | type 45G3 side-door container appears to enclose electrical gear | Gerard Berteau |
SWTU 1001043 | Veolia | type 45G3 side-door container with packaged water treatment equipment inside | Chris Wilson |