European Domestic Containers - Tank Containers
Back to the European Domestic Containers Gallery Index
The table below is sorted by Reporting Marks.
Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
AAMU 3000260 | AMKD | 7.15m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
AAMU 3000758 and 3000927 | AMKD | 7.15m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
AAMU 3200036 | EMKD | 7.82m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
AAMU 3200083 and 3200036 | EMKD | 7.82m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
AAMU 3501045 | EMKD | 7.82m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
AAMU 3501390 | EMKD | 7.82m | Tank | Albatross Tank Leasing | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
ABEU 2830875 | EDT5 | 7.82m | Tank | Van den Bosch | Gerard Berteau | |
ABEU 3225816 | EDT5 | 7.82m | Tank | Van den Bosch | Jos Stiphout | |
ABEU 3428921 | EMT5 | 7.82m | Tank | Van den Bosch | Jos Stiphout | |
ABSU 1000498 | ? | ? | Tank | ABICON | JPB logos | Cor Rood |
ABSU 1000918 | EMT5(?) | 7.82m | Tank | ABICON | Franck Despesse | |
Adami tank | ? | 7.15m? | Tank | Adami | Han Groen | |
ADDU 0130039 | ? | 7.82m | Tank | VOS Logistics | Coen Fourdraine | |
ADDU 0130091 | EMT5 | 7.82m | Tank | VOS Logistics | Coen Fourdraine | |
ADDU 4130103 | AMT5 | 7.15m | Tank | VOS Logistics | Gerald Fresse | |
ALTU 7018097 | ? | ? | Tank | VTG | Coen Fourdraine | |
ANHU 2600075 | EMT5 | 7.82m | Tank | Anhalt Logistics | here is another view | Coen Fourdraine |
ARC UNIT 0000015 | ? | 20' | Tank | ARC | Gerald Fresse | |
ARCU 1040015 | 2476 | 20' | Tank | ARC | Gerald Fresse | |
ASSU 3020053 | ? | ? | Tank | Societa Autotrasporti Speciali | Gerald Fresse | |
ASSU 3020140 | ? | ? | Tank | Societa Autotrasporti Speciali | Ben de Vink | |
ATVU 1272010 | 2LKD | 20' | Tank | Altermij Tank Verhuur | Charles Fox | |
BAMU 1042078 | ? | ? | Tank | Spedition Bäumle | Peter J. Flaskamp-Schuffenhauer | |
BCTU 2023026 | DMKD | 7.45m | Tank | Testa Transports | Gerard Berteau | |
BECU 6414351 | 2475 | 20' | Tank | Cargotainer | Gerard Berteau | |
BIDU 3MT5 | 3MT5 | 7.82m | Tank | Bertschi AG | Han Groen | |
BIDU 4905130 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4913115 | 2MT5 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4913157 | 2MKD | 20' | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4917466 | 2CT6 | 20' | Tank | Bertschi AG | Ben de Vink | |
BIDU 4918863 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4918903 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4919860 | 2475 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4919896 | 2DKD | 20' | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4924608 | DMKD | 7.45m | Tank | Bertschi AG | Peter J. Flaskamp-Schuffenhauer | |
BIDU 4925266 | 2MK4 | 20' | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4925646 | 2MT5 | 20' | Tank | Bertschi AG | Heated. Here is a picture of the fuel tank (upper right). Here is a picture of the heater enclosure. | Coen Fourdraine |
BIDU 4925672 | 2MT5 | 20' | Tank | Bertschi AG | Heated. | Coen Fourdraine |
BIDU 4930391 | DMKD | 7.45m | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4937170 | EMKD | 7.82m | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4937605 | EMKD | 7.82m | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4938509 | EMT5 | 7.82m | Tank | Bertschi AG | Charles Fox | |
BIDU 4938561 | EMT6 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4938999 | EMKD | 7.82m | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4942319 | AMT6 | 7.15m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4948240 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4949289 | 2MKD | 20' | Tank | Bertschi AG | Peter Vercruijsse | |
BIDU 4949355 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4949680 | 2MKD | 20' | Tank | Bertschi AG | here is another view | Gerald Fresse |
BIDU 4954069 | CMT5 | 7.43m | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4954351 | DMT6 | 7.45m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4955321 | EMT6 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4959230 | DMT5 | 7.45m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4959728 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4963688 | 2MT5 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4963820 | 2MT5 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4963918 | 22T6 * | 20' | Tank | Bertschi AG | * Stencilled as type 22T6 but this is incorrect | Charles Fox |
BIDU 4964004 | 2DK2 | 20' | Tank | Bertschi AG | second from top | Peter J. Flaskamp-Schuffenhauer |
BIDU 4966877 | 2MT6 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4968524 | 2DKD | 20' | Tank | Bertschi AG | Peter J. Flaskamp-Schuffenhauer | |
BIDU 4969285 | 2MKD | 20' | Tank | Bertschi AG | Gerard Berteau | |
BIDU 4974110 | 2MKD | 20' | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4978184 | EMKD | 7.82m | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4981526 | EMKD | 7.82m | Tank | Bertschi AG | Gerald Fresse | |
BIDU 4984021 | DMKD | 7.45m | Tank | Bertschi AG | Peter J. Flaskamp-Schuffenhauer | |
BIDU 4984037 | ? | 7.45m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4984530 | CMKD | 7.43m | Tank | Bertschi AG | Peter J. Flaskamp-Schuffenhauer | |
BIDU 4985835 | EMT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4986019 | 3CT5 | 30' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4986209 | 3CT5 | 30' | Tank | Bertschi AG | Hans Tobbe | |
BIDU 4987191 | ENT5 | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4989300 | ? | 7.82m | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4990298 | 2CT5 | 20' | Tank | Bertschi AG | Coen Fourdraine | |
BIDU 4992937 | 2LT5 | 20' | Tank | Bertschi AG | refrigerated | Gerard Berteau |
BIDU 4994035 | 2DKA | 20' | Tank | Bertschi AG | Peter J. Flaskamp-Schuffenhauer | |
BIDU 4998318 | 2MKD | 20' | Tank | Bertschi AG | Gerald Fresse | |
BIDU 5906147 | EMKD | 7.82m | Tank | Bertschi AG | Gerald Fresse | |
BIDU 5907375 | EMKD | 7.82m | Tank | Bertschi AG | Gerard Berteau | |
BITU 7280117 and VOLU 3005926 | DMT2 (top) and AMT5 (bottom) | 7.45m (top) and 7.15m (bottom) | Tank | Deutsche Bahn Gruppe (top), Vos Logistics (bottom) | Ben de Vink | |
Bulkhaul tank container | ? | 30' | Tank | Bulkhaul | Hans Tobbe | |
BLKU 1280295 and WABU 2711051 | 7476 (top) | Tank | Bulkhaul (top), Hoyer (bottom) | Ben de Vink | ||
BLKU 13000088 | 2476 | 7.15m | Tank | Bulkhaul | Ben de Vink | |
BPMU 2702140 | ? | 20' | Tank | BP McKeefry Ltd. | Ben de Vink | |
BPMU 2702156 | ? | 20' | Tank | BP MKeefry Ltd. | Coen Fourdraine | |
BTEU 2430582 | 2DKD | 20' | Tank | Bruhn Spedition | Charles Fox | |
BTEU 2430601 | 2DT6 | 20' | Tank | Bruhn Spedition | Ben de Vink | |
BTEU 2540039 | 2MT5 | 20' | Tank | Bruhn Spedition | Ben de Vink | |
BTEU 2540954 | 2DT5 | 20' | Tank | Bruhn Spedition | Ben de Vink | |
BTLU 3101066 | AMKD | 20' | Tank | Bulk Tainer Logistics | Peter J. Flaskamp-Schuffenhauer | |
BTLU 3303302 | DMKD | 7.45m | Tank | Bulk Tainer Logistics | Gerard Berteau | |
BONU 5000242 | 2LT6 | 20' | Tank | Bond | leased to Hoyer | Darryl Bamsey |
BUSU 3454097 | ? | ? | Tank | Butefuhr Transportieren | Gerald Fresse | |
BUSU 3500037 | EMKD | 7.82m | Tank | Butefuhr Transportieren | Gerald Fresse | |
CB EMT5 | EMT5 | 7.82m | Tank | CB Groupe | no number | Coen Fourdraine |
CEXU 0001062 | ? | 7.82m | Tank | Chimical Express | Gerald Fresse | |
CEXU 0001231 | ? | 7.82m | Tank | Chimical Express | Gerald Fresse | |
CEXU 3501734 | EMKD | 7.82m | Tank | Chimical Express | Gerald Fresse | |
CEXU 3501930 | ? | 7.82m? | Tank | Chimical Express | Charles Fox | |
CEXU 3502197 | ? | 7.82m? | Tank | Chimical Express | Gerald Fresse | |
CEXU 3502345 | ? | 7.82m? | Tank | Chimical Express | Han Groen | |
CEXU 3503531 | ? | 7.82m? | Tank | Chimical Express | Gerald Fresse | |
CEXU 3503634 | EMKD | 7.82m | Tank | Chimical Express | Gerard Berteau | |
CIAU 3230105 | ? | 7.82m | Tank | Ciat Rossi | Gerard Berteau | |
CJTU 2520010 | 2475 | 20' | Tank | L&T BV | Dunstinger logos | Ben de Vink |
CMPU 3100252 | ? | ? | Tank | Campioni Logistica Integrata | Coen Fourdraine | |
CMPU 3510046 | ? | 7.82m | Tank | Campioni Logistica Integrata | Han Groen | |
CMPU 3510072 | ? | 7.82m | Tank | Campioni Logistica Integrata | Han Groen | |
CMPU 3510344 | ? | 7.82m | Tank | Campioni Logistica Integrata | Ben de Vink | |
CMPU 3510468 | EMT5 | 7.82m | Tank | Campioni Logistics Integrata | Charles Fox | |
CMPU 3510600 | EMT5 | 7.82m | Tank | Campioni Logistica Integrata | Gerald Fresse | |
CMPU 3510730 | EMKD | 7.82m | Tank | Campioni Logistica Integrata | Ben de Vink | |
COUU 8102500 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Hans Tobbe |
COUU 8102500 | EMT5 | 7.82m | Tank | Transports Coulier | same container as above (other side shown) | Gerard Berteau |
COUU 8102537 | EMKD | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Gerard Berteau |
COUU 8102692 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Gerald Fresse |
COUU 8102732 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Coen Fourdraine |
COUU 8102780 | EMT5 | 7.82m | Tank | Transports Coulier | Samat Tainer logos | Gerard Berteau |
CPAU 2350081 | EMKD | 7.82m | Tank | Combipass | Gerard Berteau | |
CPVU 0086589 | 2MT4 | 20' | Tank | CPVU | Seabrook logos | Arran Aird |
CPVU 0086629 | 2MT4 | 20' | Tank | CPVU | Hans Tobbe | |
CRGU 6104953 | 2470 | 20' | Tank | Cargotainer | Coen Fourdraine | |
CRKU 2010017 | ? | ? | Tank | Curt Richter | Ben de Vink | |
CRKU 2220950 | 2DT6 | 20' | Tank | Curt Richter | Ben de Vink | |
CRKU 2330290 | 2MT6 | 20' | Tank | Curt Richter | Hans Tobbe | |
CRKU 2360102 | DMKD | 7.45m | Tank | Curt Richter | Charles Fox | |
CRKU 2420069 | 24T5 | 20' | Tank | Curt Richter | Ben de Vink | |
CRKU 2500821 | DMKD | 7.45m | Tank | Curt Richter | Gerard Berteau | |
CRKU 2570095 | 2MT5 | 20' | Tank | Curt Richter | Han Groen | |
CRKU 2590208 | ? | ? | Tank | Curt Richter | Coen Fourdraine | |
CRKU 2640274 | EMKD | 7.82m | Tank | Curt Richter | Gerard Berteau | |
CRKU 2640295 | EMKD | 7.82m | Tank | Curt Richter | here is another view | Gerard Berteau |
CRKU 3290057 | 2MT5 | 20' | Tank | Curt Richter | Coen Fourdraine | |
CTKU | EMT6 | 7.82m | Tank | Contank | Hans Tobbe | |
CTKU 3315863 | EMT4 | 7.82m | Tank | Contank | Hans Tobbe | |
CTKU 3315930 | EMT4 | 7.82m | Tank | Contank | Gerald Fresse | |
CTKU 3316089 | ? | 7.82m | Tank | Contank | Gerard Berteau | |
CTKU 3316324 | ? | 7.82m | Tank | Contank | Gerard Berteau | |
CTKU 3518644 | EMT4 | 7.82m | Tank | Contank | Gerard Berteau | |
CTKU 3518829 | EMKD | 7.82m | Tank | Contank | top view | Gerard Berteau |
CTKU 9901305 | EMKD | 7.82m | Tank | Contank | Gerald Fresse | |
CXTU EMKD | EMKD | 7.82m | Tank | Cronos Containers | Gerald Fresse | |
CXTU 1080934 | EMKD | 7.82m | Tank | Cronos Containers | Charles Fox | |
DADU 3500149 | EMKD | 7.82m | Tank | Tank Trailer Nederland | Gerard Berteau | |
DADU 3500154 | EMKD | 7.82m | Tank | Tank Trailer Nederland | Gerard Berteau | |
DHGU 1147315 | 3MT7 | 30' | Tank | Den Hartogh Gas Logistics | Gerard Berteau | |
DHGU 1147341 | 3MT7 | 30' | Tank | Den Hartogh Gas Logistics | Gerard Berteau | |
DHGU 1347057 | 3MKX | 30' | Tank | Den Hartogh Gas Logistics | Gerald Fresse | |
DHIU tank container | ? | ? | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
DHIU AMT5 tanks | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | all black paint | Hans Tobbe |
DHIU 0320070 | AMKM | 7.15m | Tank | Den Hartogh Intermodal | Gerard Berteau | |
DHIU 0523143 | AMKD | 7.15m | Tank | Den Hartogh Intermodal | Gerard Berteau | |
DHIU 0532130 | 2MT6 | 20' | Tank | Den Hartogh Intermodal | Ben de Vink | |
DHIU 0533521 | 2MT6 | 20' | Tank | Den Hartogh Intermodal | damaged | Darryl Bamsey |
DHIU 0541281 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
DHIU 0641491 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Gerald Fresse | |
DHIU 0747061 | 3MT9 | 30' | Tank | Den Hartogh Intermodal | Gerald Fresse | |
DHIU 0850927 | AMT6 | 7.15m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
DHIU 0942406 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Gerald Fresse | |
DHIU 1168059 | EMT6 | 7.82m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
DHIU 1520302 | AMKD | 7.15m | Tank | Den Hartogh Intermodal | Gerard Berteau | |
DHIU 2120738 | AMKM | 7.15m | Tank | Den Hartogh Intermodal | Gerard Berteau | |
DHRU 9424620 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Coen Fourdraine | |
DHRU 9424981 | AMT5 | 7.15m | Tank | Den Hartogh Intermodal | Ben de Vink | |
DHRU 9425015 | ? | ? | Tank | Den Hartogh International Tank Transport | Ben de Vink | |
DINU 1303065 | AMKD | 20' | Tank | Dinges Logistics | top container | Peter J. Flaskamp-Schuffenhauer |
DJTU 2600040 | ? | 20' | Tank | De Jongh Transport | Coen Fourdaine | |
DLKU 9960270 | ? | 20' | Tank | Stolt Tank Containers | leased to Hoyer | Hans Tobbe |
DONU 3300188 | ? | 7.82m(?) | Tank | Trasporti Donati | Hans Tobbe | |
EIKU 9907031 | EMT5 | 7.82m | Tank | Eikelenboom | Coen Fourdraine | |
EIKU 9907047 | EMT5 | 7.82m | Tank | Eikelenboom | Ben de Vink | |
EIKU 9907160 | EMT5 | 7.82m | Tank | Eikelenboom | Charles Fox | |
EKCU 3222343 | EMT5 | 7.82m | Tank | Van den Bosch | Charles Fox | |
EKCU 3430080 | ? | 30'? | Tank | Silo-Tank Transporte | Hans Tobbe | |
EMLU EMT5 tank container | EMT5 | 7.82m | Tank | Lugmair Handels | Ben de Vink | |
EMLU 0130414 | ? | 30' | Tank | Lugmair Handels | Ben de Vink | |
EMLU 0130420 | 3475 | 30' | Tank | Lugmair Handels | Hans Tobbe | |
EMLU 4120939 | ? | 20' | Tank | Lugmair Handels | Coen Fourdraine | |
EURU 8611942 | AMKD | 7.15m | Tank | Eurotainer | leased to ILB Logistics | Gerald Fresse |
EURU 8612635 | AMKD | 7.15m | Tank | Eurotainer | leased to Hoyer | Gerard Berteau |
EURU 8612764 | AMT6 | 7.15m | Tank | Eurotainer | leased to ILB Logistics | Gerald Fresse |
EURU 8612912 | AMT6 | 7.15m | Tank | Eurotainer | GCATainer logos | Gerard Berteau |
EURU 8612949 | AMT6 | 7.15m | Tank | Eurotainer | GCATainer logos | Hans Tobbe |
EURU 8613483 | AMKD | 7.15m | Tank | Eurotainer | Gerard Berteau | |
EURU 8613586 | AMT6 | 7.15m | Tank | Eurotainer | Hans Tobbe | |
EURU 8614690 | AMT6 | 7.15m | Tank | Eurotainer | leased to ILB Logistics | Hans Tobbe |
EURU 8700227 | EMT5 | 7.82m | Tank | Eurotainer | leased to RMI | Ben de Vink |
EUVU 0416402 | EMT5 | 7.82m | Tank | Den Hartogh Liquid Logistics | Gerald Fresse | |
EUVU 0418160 | EMKD | 7.82m | Tank | Den Hartogh Liquid Logistics | here is a view of the front | Charles Fox |
EUVU 0418175 | AMKD | 7.15m | Tank | Den Hartogh Liquid Logistics | Charles Fox | |
EUVU 5212443 | ? | ? | Tank | Den Hartogh Liquid Logistics | Gerald Fresse | |
EUVU 6237106 | EMT4 | 7.82m | Tank | Den Hartogh Liquid Logistics | Hans Tobbe | |
EUVU 9415182 | AMT5 | 7.15m | Tank | Den Hartogh Liquid Logistics | Han Groen | |
EUVU 9417626 | ? | 7.82m? | Tank | Den Hartogh Liquid Logistics | Han Groen | |
EXFU 1432570 | ? | 20' | Tank | EXSIF | Gerald Fresse | |
EXFU 4001047 | ? | ? | Tank | EXSIF | leased to TransEuroChem | Gerard Berteau |
EXFU 4001068 | ? | ? | Tank | EXSIF | leased to TransEuroChem | Hans Tobbe |
EXFU 4501021 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Hans Tobbe |
EXFU 4501016 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
EXFU 4501119 | EMT5 | 7.82m | Tank | EXSIF | leased to TransEuroChem | Gerald Fresse |
EXFU 8755580 | 2MT6 | 20' | Tank | EXSIF | leased to Hoyer | Hans Tobbe |
EXFU 8756231 | 2MT6 | 20' | Tank | EXSIF | leased to Hoyer | Charles Fox |
EXFU 8763884 and 8763930 | ? | 7.15m | Tank | EXSIF | leased to BfB | Peter J. Flaskamp-Schuffenhauer |
EXFU 8764140 | ? | 7.15m | Tank | EXSIF | UTT logos | Darryl Bamsey |
EXFU 8764833 | ? | 7.15m | Tank | EXSIF | UTT logos | Hans Tobbe |
EXFU 8766184 | ? | 7.15m | Tank | EXSIF | Coen Fourdraine | |
EXFU 8766271 | AMT6 | 7.15m | Tank | EXSIF | Gerard Berteau | |
EXFU 8767508 | EMT6 | 7.82m | Tank | EXSIF | leased to Canil | Coen Fourdraine |
EXFU 8768783 | AMT6 | 7.15m | Tank | EXSIF | Coen Fourdraine | |
EXFU 8774699 | AMT6 | 7.15m | Tank | EXSIF | Gerald Fresse | |
EXFU 8777070 | EMT6 | 7.82m | Tank | EXSIF | leased to Hoyer | Gerald Fresse |
EXFU 8777872 | EMT6 | 7.82m | Tank | EXSIF | leased to Hoyer | Gerald Fresse |
EXFU 8777907 | EMKD | 7.82m | Tank | EXSIF | leased to Hoyer | Charles Fox |
EXFU 8779535 | AMT6 | 7.15m | Tank | EXSIF | mis-labeled ISO type code | Gerard Berteau |
EXFU 8783690 | EMKD | 7.82m | Tank | EXSIF | Charles Fox | |
EXFU 8783978 | AMKD | 7.15m | Tank | EXSIF | Gerard Berteau | |
EXFU 8784146 | AMKD | 7.15m | Tank | EXSIF | Gerard Berteau | |
EXFU 8784721 | EMKD | 7.82m | Tank | EXSIF | Gerard Berteau | |
EXFU 8792795 | EMKD | 7.82m | Tank | EXSIF | Gerald Fresse | |
EXFU 8793106 | EMKD | 7.82m | Tank | EXSIF | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
EXFU 8793560 | EMKD | 7.82m | Tank | EXSIF | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
EXFU 8797903 | AMKD | 7.15m | Tank | EXSIF | Gerard Berteau | |
EXFU 8799906 | EMKD | 7.82m | Tank | EXSIF | leased to Dinges Logistics | Gerard Berteau |
FC 105 | ? | 7.82m | Tank | Feccia F.lli | Coen Fourdraine | |
FC 108 | ? | 7.82m | Tank | Feccia F.lli | Han Groen | |
FGTU 3500145 | EMKD | 7.82m | Tank | F&G Trading | Charles Fox | |
FGTU 3501136 | EMKD | 7.82m | Tank | F&G Trading | Gerald Fresse | |
FGTU 3501780 | EMKD | 7.82m | Tank | F&G Trading | lettered for Chimical Express | Gerald Fresse |
FGTU 3502702 | EMKD | 7.82m | Tank | F&G Trading | lettered for Chimical Express | Gerald Fresse |
FOTU 0221550 | 2MT4 | 20' | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 1434457 | EMT5 | 7.82m | Tank | H&S FoodTrans | Charles Fox | |
FOTU 2227109 | AMT4 | 7.15m | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 2227114 | AMT4 | 7.15m | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 4230400 | EMKD | 7.82m | Tank | H&S FoodTrans | Gerald Fresse | |
FOTU 6431086 | EMT5 | 7.82m | Tank | H&S FoodTrans | Gerald Fresse | |
FOTU 7219739 | ? | ? | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 7431286 | EMT5 | 7.82m | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 8250512 | ? | ? | Tank | H&S FoodTrans | Coen Fourdraine | |
FOTU 8250620 | ? | ? | Tank | H&S FoodTrans | Ben de Vink | |
FOTU 8428414 | 2MT5 | 20' | Tank | H&S FoodTrans | Gerald Fresse | |
FPTU 9500238 and 9500480 | EMKD | 7.82m | Tank | Raffles Lease | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
FPTU 9500304 | EMKD | 7.82m | Tank | Raffles Lease | leased to Dinges Logistics | Peter J. Flaskamp-Schuffenhauer |
FRCU 5278331 | ? | 20' | Tank | GCATainer | Gerald Fresse | |
FWUU 7220046 | AMKD | 7.15m | Tank | Eurotainer | Gerard Berteau | |
FWUU 8220020 | EMKD | 7.82m | Tank | Taylor Minster Leasing | leased to Haesaerts | Coen Fourdraine |
FWUU 8220077 | EMT5 | 7.82m | Tank | Taylor Minster Leasing | leased to Haesaerts. Here is a view of the rear. | Ben de Vink |
GARU 2000090 | EMT5 | 7.82m | Tank | Gartner | Coen Fourdraine | |
GARU 2000167 | EMT5 | 7.82m | Tank | Gartner | here is another view | Peter J. Flaskamp-Schuffenhauer |
GAVU 7002350 | ? | ? | Tank | Pellegrini Trasporti | Coen Fourdraine | |
GAVU 7002392 | ? | ? | Tank | Pellegrini Trasporti | Gerald Fresse | |
GCAU 7078415 | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
GCAU 7300672 | ? | ? | Tank | GCATainer | Gerald Fresse | |
GCAU 7410812 | ? | 30' | Tank | GCATainer | Cor Rood | |
GCAU 7552714 | AMT5 | 7.15m | Tank | GCATainer | Ben de Vink | |
GCAU 7562857 | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
GCAU 7663976 | ? | 30' | Tank | GCATainer | carrying liquid NOS | Gerard Berteau |
GCAU 7724813 | ? | ? | Tank | GCATainer | Gerard Berteau | |
GCAU 7776313 | AMKD | 7.15m | Tank | GCATainer | Charles Fox | |
GCAU 7818018 | AMT6 | 7.15m | Tank | GCATainer | Tom Smith | |
GCAU 7838307 | ? | ? | Tank | GCATainer | Gerard Berteau | |
GCAU 7848434 | AMT6 | 7.15m | Tank | GCATainer | Ben de Vink | |
GCAU 7870042 | ? | ? | Tank | GCATainer | Ben de Vink | |
GCAU 7871326 | ? | ? | Tank | GCATainer | Gerald Fresse | |
GCAU 9424245 | 3577 | 30' | Tank | GCATainer | Ben de Vink | |
GCAU 3MT7 tank | 3MT7 | 30' | Tank | GCATainer | Gerald Fresse | |
GENU 6401542 | 3278 | 30' | Tank | GCATainer | Gerald Fresse | |
GENU 6401558 | 3278 | 30' | Tank | GCATainer | Gerald Fresse | |
GESU type DMG1 dry van | DMG1 | 7.45m | Tank | GE-SeaCo | Cor Rood | |
GESU 8009987 | AMT5 | 7.15m | Tank | GE-SeaCo | Ben de Vink | |
GEUU 0000086 | 2MTN | 20' | Tank | Gestion Europea de Carcas | Jos Stiphout | |
GEUU 1000060 | ? | 7.82m | Tank | Gestion Europea de Carcas | Gerard Berteau | |
GITU 2306130 | ADT6 | 7.15m | Tank | Geizendanner Transport | Coen Fourdraine | |
GMCU 2380640 | EMKD | 7.82m | Tank | Gem Containers | Gerald Fresse | |
GPLU 2250463 | 2LT5 | 20' | Tank | Management Control & Maintenance | Haesaerts logos | Ben de Vink |
GRLU 2205067 | 2MT6 | 20' | Tank | Gruber | Coen Fourdraine | |
GRLU 2335409 | 2MKD | 20' | Tank | Gruber | Charles Fox | |
GRLU 2390052 | 2MT6 | 20' | Tank | Gruber | Ben de Vink | |
GRLU 2515144 | 2MKD | 20' | Tank | Gruber | Peter J. Flaskamp-Schuffenhauer | |
GRLU 2525060 | EMT6 | 7.82m | Tank | Gruber | Hans Tobbe | |
GRUU 2335042 | 2MKD | 20' | Tank | Gruber | Peter J. Flaskamp-Schuffenhauer | |
GTAU 0001271 | ? | 7.15m | Tank | Galliker Transport | Ben de Vink | |
GTPU 5531830 | 4CT9 | 40' | Tank | G.T.S. Trasporti | Coen Fourdraine | |
GTPU 5531846 | 4CT9 | 40' | Tank | G.T.S. Trasporti | Charles Fox | |
HDSU 2501052 | ACT2 | 7.15m | Tank | Kuehne Nagel Drinks | Fosters logos | Hans Tobbe |
HLMU 0028515 | EMT5 | 7.82m | Tank | Lanfer Logistic | Han Groen | |
HLMU 3000358 | 2MKD | 20' | Tank | Lanfer Logistic | Gerard Berteau | |
HLMU 3029752 | EMT5 | 7.82m | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
HLMU 3129807 | EMT5 | 7.82m | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
HLMU 3249422 | 3MT5 | 30' | Tank | Lanfer Logistic | leased to Meurer | Coen Fourdraine |
HLMU 3520489 | EMKD | 7.82m | Tank | Lanfer Logistic | Gerard Berteau | |
HOYU 2640332 | 24K2 | 20' | Tank | Hoyer | Charles Fox | |
HOYU 2640477 | 24K2 | 20' | Tank | Hoyer | Gerard Berteau | |
HUKU 2410179 | ? | 20' | Tank | Huktra | Hans Tobbe | |
HUKU 2410245 | 2MT4 | 20' | Tank | Huktra | Gerard Berteau | |
