European Domestic Containers - Open Top / Open Side / Curtain-Side / Side Door Containers
Back to the European Domestic Containers Gallery Index
The table below is sorted by Reporting Marks.
Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
BNSU 7840726 | EPG0 | 7.82m | Open Side | BNS Container | Post Nord Logistics logos | Peter Vercruijsse |
BOGU 0003933 | 2DU0 | 20' | Open Top | Bonetto Giovanni | Coen Fourdraine | |
BREU 6347024 | ? | 30' | Open Top | S.A.T.I. SRL | Gerald Fresse | |
CEC 9881 | ? | 20' | Refuse | Edinburgh Council | Arran Aird | |
CLXU 45' open-side | ? | 45' | Open Side | Container Leasing A/S | Here is another version. | Hans Tobbe |
CLXU 4591104 | LNP9 | 45' | Open Side | Container Leasing A/S | Coen Fourdraine | |
CNC | ? | 20' | Side Door | CNC (?) | appears to be very old | Gerald Fresse |
Cobelfret 45' open-side | ? | 45' | Open Side | Cobelfret | Hans Tobbe | |
DB 121096 | none | 40' | Side Door | Deutsche Bahn (DB) | old | Peter J. Flaskamp-Schuffenhauer |
DB 612963 | none | 20' | Side Door | Deutsche Bahn (DB) | old | Cor Rood |
DBXU 4130021 and 4130000 | 4PG2 | 40' | Side Door | DB Cargo | N. Toepfer / M. Tigges collection | |
DBXU 4130042 | 4PG2 | 40' | Side Door | DB Cargo | here is a view of the doors | N. Toepfer / M. Tigges collection |
DBXU 4130063 | 4PG2 | 40' | Side Door | DB Cargo | N. Toepfer / M. Tigges collection | |
ECBU 4800432 | LNP9 | 45' | Open Side | European Containers | Coen Fourdraine | |
ELLU 4580418 | LNG2 | 45' | Open Side | Europe Lines | leased from Unit45 | Darryl Bamsey |
ESCU 2000034 | 2LUA | 20' | Open Top | Eddie Stobart Ltd. | used for transport of shredded plastic bottles for recycling; here is a look at the doors | Darryl Bamsey |
Freightliner 90S01 | ? | 20' | Open Top | Freightliner | Tom Smith | |
FWDA 2731372 and 2736142 | ? | 20' | Open Top | Deutsche Bahn (DB) | Peter J. Flaskamp-Schuffenhauer | |
FWDA 2734601 + others | ? | 20' | Open Top | Deutsche Bahn (DB) | Peter J. Flaskamp-Schuffenhauer | |
GESU 7010221 | KDG2 | 13.6m | Open Side | GE-SeaCo | Cor Rood | |
GNSU open-side | ? | 45'? | Open Side | Geest | Han Groen | |
GNSU 7000200 | LNP9 | 45' | Open Side | Geest | Coen Fourdraine | |
GNSU 7000303 | LNP9 | 45' | Open Side | Geest | Coen Fourdraine | |
BOLU open top | AMU5 (?) | 7.15m | Open Top | Grupo Boluda | looks like it has a removable top | Gerald Fresse |
GTMU 5011798 | 24U1 | 20' | Open Top | GTM | exterior-post | Han Groen |
GTMU 5011885 | 24U1 | 20' | Open Top | GTM | exterior-post | Coen Fourdraine |
HM 583 | ? | 20' | Open Top | ? | Coen Fourdraine | |
HSLU 1200490 and 1200823 | ? | 45' | Open Top | Huisman Equipment | Cor Rood | |
INFU 13' open tops | none | 13' | Open Top | Innofreight | leased to Mertz | Peter J. Flaskamp-Schuffenhauer |
INFU 20' open tops | none | 20' | Open Top | Innofreight | Peter J. Flaskamp-Schuffenhauer | |
INFU 1369 | none | 20' | Open Top | Innofreight | Peter J. Flaskamp-Schuffenhauer | |
INFU 1401 | none | 20' | Open Top | Innofreight | Peter J. Flaskamp-Schuffenhauer | |
INFU 3044 | none | 20' | Open Top | Innofreight | Coen Fourdraine | |
INFU 3832 | none | 20' | Open Top | Innofreight | "Woodtainer XXL" used to carry wood chips. Here is a close-up of the dimensional markings. | Volker Lange |
INFU 3835, 3829, 3832 | none | 20' | Open Top | Innofreight | "Woodtainer XXL" used to carry wood chips. | Volker Lange |
INFU 2000277 | none | 13' | Open Top | Innofreight | leased to Mertz | Peter J. Flaskamp-Schuffenhauer |
INFU 2000385 | none | 13' | Open Top | Innofreight | leased to Mertz | Peter J. Flaskamp-Schuffenhauer |
INFU 2000596 and 2000554 | none | 13' | Open Top | Innofreight | leased to Mertz | Peter J. Flaskamp-Schuffenhauer |
JSV curtain-side containers | ? | ? | Open Side | JSV | Cor Rood | |
JSVU 7215761 | ? | ? | Side Door | JSV | Cor Rood | |
JSVU 7215777 | 2NG3 | 20' | Side Door | JSV | Cor Rood | |
JSVU 7227150 | ANU3 | 7.15m | Open Side | JSV | Cor Rood | |
JSVU 7227206 | ANU3 | 7.15m | Open Side | JSV | it's the one on the left | Cor Rood |
LEEU 1928289 | LNU0 | 45' | Open Top | Leemans | here is another view; here is another view | Coen Fourdraine |
Loblein 81241 | ? | ? | Open Top | Loblein | Coen Fourdraine | |
LYSU 4CU1 | 4CU1 | 40' | Open Top | LYS-Line | DFDS logos | Jos Stiphout |
LYSU 9800494 | 4CU1 | 40' | Open Top | LYS-Line | DFDS logos | Hans Tobbe |
LYSU 9810168 | 2EU1 | 20' | Open Top | LYS-Line | DFDS logos | Charles Fox |
MOCO 900 | ? | ? | Open Top | Montan | Cor Rood | |
MUBA 2322065 | 2LUA | 20' | Open Top | Multibox Bulk | Peter J. Flaskamp-Schuffenhauer | |
MUBA 2322656 | 2LUA | 20' | Open Top | Multibox Bulk | Peter J. Flaskamp-Schuffenhauer | |
MUBA 2322677 | 2LUA | 20' | Open Top | Multibox Bulk | Peter J. Flaskamp-Schuffenhauer | |
MUBA 2322846 | 2LUA | 20' | Open Top | Multibox Bulk | green | Peter J. Flaskamp-Schuffenhauer |
MXMU 5450158 | LNUG | 45' | Open Top | Modalis | Forwardis logos | Gerald Fresse |
NFLU 2034029 | LNP9 | 45' | Open Side | Norfolk Line | DFDS logos | Coen Fourdraine |
NFLU 2034311 | LNP9? | 45' | Open Side | Norfolk Line | Han Groen | |
NPJU 0410867 | ? | ? | Open Top | Navieras Pinillos | Cor Rood | |
NPJU 2550791 and 2550256 | ? | ? | Open Side | Navieras Pinillos | Tom Smith | |
NSE open-sides | ? | 45' | Open Side | NSE | Hans Tobbe | |
P&O Ferrymasters open-side | ? | 45' | Open Side | P&O Ferrymasters | Coen Fourdraine | |
PRAU 0377217 | ? | 30' | Open Top | Paratori | Gerald Fresse | |
PRAU 0377388 | ? | 30' | Open Top | Paratori | Gerald Fresse | |
PRGU 0960050 | 2451 | 20' | Open Top | PROGECO | Cor Rood | |
PVDU 2001120 | LNG2 | 45' | Open Side | Unit45 | Coen Fourdraine | |
PVDU 2003061 | LNG2 | 45' | Open Side | Unit45 | leased to P&O | Coen Fourdraine |
RSTU 2000032 | LNG2 | 45' | Open Side | 2XL NV | Cor Rood | |
SAIU 2939675 | 2DU0 | 20' | Open Top | Star Chemical Logistics | Coen Fourdraine | |
Samskip open-side | ? | 45' | Open Side | Samskip | Han Groen | |
SPED 5011274 | ? | 20' | Open Top | SPED | Geert Sieben | |
STAR open tops | ? | 30' | Open Top | STAR | Peter J. Flaskamp-Schuffenhauer | |
STWU 0300130 | ? | 30' | Open Top | Settentrionale Trasporti | Coen Fourdraine | |
TAD 43 | ? | 20' | Open Top | Huthmann | end-dumper; here is another view | Peter J. Flaskamp-Schuffenhauer |
TAD 46 | ? | 20' | Open Top | Huthmann | end-dumper | Peter J. Flaskamp-Schuffenhauer |
TAD 53 | ? | 20' | Open Top | Huthmann | end-dumper | Peter J. Flaskamp-Schuffenhauer |
TAD 63 | ? | 20' | Open Top | Huthmann | end-dumper | Peter J. Flaskamp-Schuffenhauer |
TFGU 4114301 | 4402 | 40' | Side Door | Transfracht Deutsche Transport | Cor Rood | |
TFGU 5444000 | 4410 | 40' | Side Door | Sea Containers Ltd. | leased to TFG | Peter J. Flaskamp-Schuffenhauer |
TRLU 5296248 and others | ? | 40' | Open Side | TransAmerica Leasing | Cor Rood | |
TSPU 0036239 | ? | 30' | Open Side | Tipes | Gerald Fresse | |
VZRU 0030277 | ? | 30' | Open Top | Vecchi Zironi | here is another view | Martin Awe |
WSNU 0010186 | 2851 | ? | Open Top | Wilhelm Stuhrenberg | Gerald Fresse | |
XXLU containers | ? | 45' | Open Side | 2XL NV | Ben de Vink |
Thanks for visiting.