European Domestic Containers - Dry Vans
Back to the European Domestic Containers Gallery Index
The table below is sorted by Reporting Marks.
Reporting Marks | ISO Type | Length | Description | Owner/Operator | Other Comments | Photo Credit |
Acoreana 40' container | 4EG1 | 40' | Dry Van | Acroreana | Hans Tobbe | |
ALBU 9710211 | LEG1 | 45' | Dry Van | Alblas | Coen Fourdraine | |
ALNU 7452706 | D5G1 | 7.45m | Dry Van | ECR Gordijn Containers | Note stacking posts at 20' positions to allow stacking with standard ISO containers. | Cor Rood |
ALNU 7901582 | D5G1 | 7.45m | Dry Van | ECR Gordijn Containers | appears to have "legs" like a swap-body | Cor Rood |
AMBE 0010391 | LPG1 | 45' | Dry Van | Ambrogio | Gerald Fresse | |
AMCU 7007479 | LEG1 | 45' | Dry Van | CMA-CGM | Tom Smith | |
ARMU 1202116 | LDG1 | 45' | Dry Van | Arie Van Donge | Ben de Vink | |
ARMU 9700917 | LEG1 | 45' | Dry Van | Arie Van Donge | lettered for Adaptainer and COASTAL | Svend-Torsten Pape |
ARMU 9810581 | LEG1 | 45' | Dry Van | Arie Van Donge | lettered for Reysas | Svend-Torsten Pape |
ARMU 9811211 | LEG1 | 45' | Dry Van | Arie Van Donge | Here is another ARMU LEG1 on a flatcar | Hans Tobbe |
ARMU 9811314 | LEG1 | 45' | Dry Van | Arie Van Donge | leased from UES | Charles Fox |
ARMU 9811783 | LEG1 | 45' | Dry Van | Arie Van Donge | Roof view. | Hans Tobbe |
ARMU 9811926 | LEG1 | 45' | Dry Van | Arie Van Donge | Door view. | Hans Tobbe |
ARMU 9812100 | LEG1 | 45' | Dry Van | Arie Van Donge | leased from UES | Hans Tobbe |
ARMU car ramp photo 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
ARMU car ramp photo 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
ARMU interior view 1 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
ARMU interior view 2 | LEG1 | 45' | Dry Van / Auto | Arie Van Donge | Loading autos. | Hans Tobbe |
ATBE 1000580 | LEG1 | 45' | Dry Van | A2B | Cor Rood | |
ATBE 1004420 | LEGB | 45' | Dry Van | A2B | Geert Sieben | |
AUGU 1005098 | LEG1 | 45' | Dry Van | Augustin Network | Jos Stiphout | |
AUGU 1005360 | LEG1 | 45' | Dry Van | Augustin Network | Ben de Vink | |
AUGU 1005605 | LEG1 | 45' | Dry Van | Augustin Network | Darryl Bamsey | |
AWSU 5256279 | 4EG1 | 40' | Dry Van | Andrew Weir Shipping | Tom Smith | |
AWSU 5256685 and 5256643 | 4EG1 | 40' | Dry Van | Andrew Weir Shipping | Tom Smith | |
AXIS | KDG1 | 13.6m | Dry Van | AXIS | Andreas Lindner | |
BACU 2500010 | 2EG1 | 20' | Dry Van | Balearia Cargo | Cor Rood | |
BGFU 4EG1 | 4EG1 | 40' | Dry Van | B.G. Freight Line | Hans Tobbe | |
BGFU LEG1 and 4EG1 | LEG1/4EG1 | 45'/40' | Dry Van | B.G. Freight Line | Hans Tobbe | |
BGFU 7963221 | 4EG1 | 40' | Dry Van | B.G. Freight Line | Christian B. Luehrs | |
BGFU 9610537 | LEG1 | 45' | Dry Van | B.G. Freight Line | Svend-Torsten Pape | |
BGFU 9610840 | LEG1 | 45' | Dry Van | B.G. Freight Line | Ben de Vink | |
BGFU 9611575 | LEG1 | 45' | Dry Van | B.G. Freight Line | Coen Fourdraine | |
BGFU 9716555 | LEG1 | 45' | Dry Van | B.G. Freight Line | Charles Fox | |
BGFU 9716703 | LEG1 | 45' | Dry Van | B.G. Freight Line | here is a view of the doors | Geert Sieben |
BNSU 4504121 | LEG1 | 45' | Dry Van | BNS Consent | leased to LYS-Line | Hans Tobbe |
BOLU 45's | ? | 45' | Dry Van | Grupo Boluda | also pictured are LEG1's for Geest and Triton | Gerald Fresse |
BOLU 4952014 | 4EG1 | 40' | Dry Van | Grupo Boluda | Gerald Fresse | |
BORU 7026472 | 4EG1 | 40' | Dry Van | Borchard Lines | Maritime logos | Svend-Torsten Pape |
CAF ? | ? | 45' | Dry Van | CAF | Gerald Fresse | |
CAF 7073 | ? | 45' | Dry Van | CAF | Gerald Fresse | |
CLAU 4001332 | 2410 | 20' | Dry Van | Central Lechera Asturiana | Cor Rood | |
Coban Tur Boltas LEG1 | LEG1 | 45' | Dry Van | Coban Tur Boltas | prefix not readable | Peter J. Flaskamp-Schuffenhauer |
CLDU 9607950 | LEG1 | 45' | Dry Van | Cobelfret | Gerard Berteau | |
CLDU 9608560 | LEG1 | 45' | Dry Van | Cobelfret | Jos Stiphout | |
CLDU 9615390 | LEG1 | 45' | Dry Van | Cobelfret | Coen Fourdraine | |
CLDU 9619502 | LEG1 | 45' | Dry Van | Cobelfret | Charles Fox | |
CLDU 9620083 | LEG1 | 45' | Dry Van | Cobelfret | Tom Smith | |
CLDU 9625932 | LEG1 | 45' | Dry Van | Cobelfret | "CLdN CARGO" logos | Ben de Vink |
CLDU LEG1 | LEG1 | 45' | Dry Van | Cobelfret | Hans Tobbe | |
CLXU 2108148 | 2EG1 | 20' | Dry Van | Container Leasing A/S | Cor Rood | |
CLXU LEG1 | LEG1 | 45' | Dry Van | Container Leasing A/S | With a very neat Volvo rig | Hans Tobbe |
CLXU 4502030 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
CLXU 4503844 | LEG1 | 45' | Dry Van | Container Leasing A/S | leased to Nolan Transport | Gerard Berteauy |
CLXU 4513420 | LEG1 | 45' | Dry Van | Container Leasing A/S | Hans Tobbe | |
CLXU 4513884 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
CLXU 4518248 | LEG1 | 45' | Dry Van | Container Leasing A/S | Jos Stiphout | |
CNCK 4307667 | none | 45' | Dry Van | CNC Transports | Charles Fox | |
CNEU 4501073 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | Jos Stiphout | |
CNEU 4510579 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | Gerard Berteau | |
CNEU 4523046 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | Jos Stiphout | |
CNEU 4529105 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | leased to WEC Lines | Charles Fox |
CNEU 4533620 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | Gerard berteau | |
CNEU 4542853 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | Geert Sieben | |
CNEU 4632556 | LEG1 | 45' | Dry Van | Container Applications International (CAI) | blue | Peter J. Flaskamp-Schuffenhauer |
CNEU 4962291 and 4964150 | 4EG1 | 40' | Dry Van | Container Applications International (CAI) | Jos Stiphout | |
CNEU 4967293 | 4EG1 | 40' | Dry Van | Container Applications International (CAI) | leased to Eucon | Peter Vercruijsse |
CNEU 4971014 | 4EG1 | 40' | Dry Van | Container Applications International (CAI) | Jos Stiphout | |
CNEU 4979294 | 4EG1 | 40' | Dry Van | Container Applications International (CAI) | Jos Stiphout | |
Consent 4EG1 | 4EG1 | 40' | Dry Van | Consent Leasing | Hans Tobbe | |
Consent LEG1 | LEG1 | 45' | Dry Van | Consent Leasing | Han Groen | |
COPU 4501504 | 9410 | 45' | Dry Van | Maxx Intermodal | ex-Geest | Svend-Torsten Pape |
CRTU 0600880 | LEG1 | 45' | Dry Van | Cronos Containers | Jos Stiphout | |
CRTU 0710445 | 2EG1 | 20' | Dry Van | Cronos Containers | Jos Stiphout | |
CRTU 0803698 | 2DG9 | 20' | Dry Van | Cronos Containers | here is another view | Cor Rood |
CRTU 0916483 | 4EG1 | 40' | Dry Van | Cronos Containers | Jos Stiphout | |
CRXU 0509953 | LEG1 | 45' | Dry Van | Cronos Containers | Anthony Fok | |
CRXU LEG1 45' palletwide containers | LEG1 | 45' | Dry Van | Cronos Containers | Hans Tobbe | |
CRXU 0653045 | LEG1 | 45' | Dry Van | Cronos Containers | leased to Suardiaz | Cor Rood |
CRXU 0769689 | 2EG1 | 20' | Dry Van | Cronos Containers | leased to Acoreana | Cor Rood |
CRXU 0787240 | 2CG1 | 20' | Dry Van | Cronos Containers | "Cellular Palletwide Container"; leased to Finn Lines; Here is another view. | Jos Stiphout |
CRXU 0787342 and 0787229 | 2CG1 | 20' | Dry Van | Cronos Containers | "Cellular Palletwide Container" | Charles Fox |
CRXU 0787492 | 2CG1 | 20' | Dry Van | Cronos Containers | "Cellular Palletwide Container"; Here is a close-up view of the logo. | Cor Rood |
CRXU 0919367 | 4EG1 | 40' | Dry Van | Cronos Containers | Jos Stiphout | |
CRXU 0922479 | 4EG1 | 40' | Dry Van | Cronos Containers | "Cellular Palletwide Container" leased to FinnLines | Charles Fox |
CRXU 0998279 | 4EG1 | 40' | Dry Van | Cronos Containers | "Cellular Palletwide Container" | Charles Fox |
CSFU 20' container | ? | 20' | Dry Van | Containerships | Juha Leskinen | |
CSFU 4EG1 | 4EG1 | 40' | Dry Van | Containerships | Han Groen | |
CSFU 1256057 | 2DG1 | 20' | Dry Van | Containerships | Juha Leskinen | |
CSFU 1256714 | 2DG1 | 20' | Dry Van | Containerships | Coen Fourdraine | |
CSFU 1262445 | 2DG1 | 20' | Dry Van | Containerships | Jos Stiphout | |
CSFU 1264371 | 2DG1 | 20' | Dry Van | Containerships | Tom Smith | |
CSFU 1267200 | 2CG1 | 20' | Dry Van | Containerships | Tom Smith | |
CSFU 1267600 | 2CG1 | 20' | Dry Van | Containerships | Tom Smith | |
CSFU 4513708 + others | LEG1 | 45' | Dry Van | Containerships | Peter J. Flaskamp-Schuffenhauer | |
CSFU 4528056 | LEGB | 45' | Dry Van | Containerships | "Powered by LNG" logo | AJ Burgess |
CSFU 4594470 | LEG1 | 45' | Dry Van | Containerships | Coen Fourdraine | |
CSFU 4595943 | LEG1 | 45' | Dry Van | Containerships | view of doors | Jos Stiphout |
CSFU 4597756 | LEG1 | 45' | Dry Van | Containerships | Hans Tobbe | |
CSFU 4862802 | 4CG1 | 40' | Dry Van | Containerships | Han Groen | |
CSFU 9643279 | 4EG1 | 40' | Dry Van | Containerships | Cor Rood | |
CSFU 9650724 | 4EG1 | 40' | Dry Van | Containerships | Jos Stiphout | |
CSOU 4591076 | LEG1 | 45' | Dry Van | Containerships | Gerald Fresse | |
CTCU 6290060 | 2CG1? | 20' | Dry Van | COCASA | Cor Rood | |
CTEU 9920258 | 2EG1 | 20' | Dry Van | Trasatlantica | Cor Rood | |
CTRU 0010725 | LEG1 | 45' | Dry Van | Centrum Transport | Jos Stiphout | |
CTRU 0011038 | LEG1 | 45' | Dry Van | H. Essers Transport | Geert Sieben | |
DFDS 4EG1s | 4EG1 | 40' | Dry Van | DFDS | Hans Tobbe | |
DFDS LEG1 | LEG1 | 45' | Dry Van | DFDS | Han Groen | |
DFDS LEG1s | LEG1 | 45' | Dry Van | DFDS | Hans Tobbe | |
DFDU 8960106 | LEG1 | 45' | Dry Van | DSV | Jos Stiphout | |
DFDU 8964689 | LEGB | 45' | Dry Van | DSV | Ben de Vink | |
DHZU 0070283 | LEG1 | 45' | Dry Van | DHL | Michael McGowen | |
DHZU 0070745 | LEG1 | 45' | Dry Van | DHL | Charles Fox | |
DHZU 9450427 | LEG1 | 45' | Dry Van | DHL | here is another view | Michael McGowen |
DLPU LEG1s | LEG1 | 45' | Dry Van | Delphis | Hans Tobbe | |
DLPU 4501140 and 4501623 | LEG1 | 45' | Dry Van | Delphis | Charles Fox | |
DMHU 4508150 | LEG1 | 45' | Dry Van | D.M. Logistics | Jos Stiphout | |
DMHU 4508191 | LEG1 | 45' | Dry Van | DBT Logistics | Ben de Vink | |
DSLU 4EG1s | 4EG1 | 40' | Dry Van | Delta Shipping | Hans Tobbe | |
DSLU LEG1s | LEG1 | 45' | Dry Van | Delta Shipping | Hans Tobbe | |
DSLU 4900534 | 4EG1 | 40' | Dry Van | Delta Shipping | Ben de Vink | |
DZ 5074 | KDG1 | 13.6m | Dry Van | DHL | Michael McGowen | |
DZ 5204 | KDG1 | 13.6m | Dry Van | DHL | Jos Stiphout | |
DZ 7051 | LEG1 | 45' | Dry Van | DHL | Michael McGowen | |
DZ 7117 | LEG1 | 45' | Dry Van | DHL | Michael McGowen | |
DZ 7397 | LEG1 | 45' | Dry Van | DHL | Michael McGowen | |
ECBU 4527230 | ? | 13.6m | Dry Van | European Containers | Cor Rood | |
ECBU 4580770 | LPG1 | 45' | Dry Van | European Containers | 10'-3" tall | Darryl Bamsey |
ECBU 4634408 | LEG1 | 45' | Dry Van | European Containers | Michael McGowen | |
ECBU 4642471 | LEG1 | 45' | Dry Van | European Containers | Franck Despesse | |
ECBU 5003032 | LNG1 | 45' | Dry Van | European Containers | Tom Smith | |
ECBU 5016507 | LNG1 | 45' | Dry Van | European Containers | Tom Smith | |
ECBU 6001190 | LNVA | 45' | Dry Van | European Containers | Charles Fox | |
ECBU 6001435 | LNVA | 45' | Dry Van | European Containers | here is a view of the doors | Gerard Berteau |
ECBU 6007198 | LNVA | 45' | Dry Van | European Containers | here is another view | Charles Fox |
ECBU 7000270 | LEG1 | 45' | Dry Van | European Containers | Gerald Fresse | |
EIRU 3536101 | LNG1 | 45' | Dry Van | Alliance Europe | Gerard Berteau | |
EKOE 6000425 | LPGB | 45' | Dry Van | Ekol Logistics | Gerald Fresse | |
ELLU LEG1 containers | LEG1 | 45' | Dry Van | Europe Lines | Ben de Vink | |
ELLU 4501260 | LEG1 | 45' | Dry Van | Europe Lines | Close-up of the front nose. Close-up of the front corner castings. Close-up of the side logo. Close-up of the doors. | Hans Tobbe |
ELRU 2403014 | none | 20' | Dry Van | Envialia | Cor Rood | |
EMTU 3503589 and 3502730 | 2EG1 | 20' | Dry Van | Eurotransac | Cor Rood | |
EMTU 9504983 | 4EG1 | 40' | Dry Van | Eurotransac | Cor Rood | |
Stack of Eucon 45's | ? | 45' | Dry Van | Eucon Shipping | Hans Tobbe | |
EUCU LEG1 | LEG1 | 45' | Dry Van | Eucon Shipping | Hans Tobbe | |
EUCU 4514627 | LEG1 | 45' | Dry Van | Eucon Shipping | Jos Stiphout | |
EUCU 4514925 | LEG1 | 45' | Dry Van | Eucon Shipping | seen here in Los Angeles, CA | Michael McGowen |
EUCU 4514946 | LEG1 | 45' | Dry Van | Eucon Shipping | Charles Fox | |
EUCU 4541598 | LEG1 | 45' | Dry Van | Eucon Shipping | Charles Fox | |
EUCU 4901333 | 4510 | 40' | Dry Van | Eucon Shipping | view of the end doors; marked as a 4510 but this container is 2.5m wide and 9'-0" tall so it should be a 4DG1. | Hans Tobbe |
EUCU 4965148 | 4EG1 | 40' | Dry Van | Eucon Shipping | Hans Tobbe | |
EUCU 4501595 | LDG1 | 45' | Dry Van | Eucon Shipping | Svend-Torsten Pape | |
Euromodale 301 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
Euromodale 345 | ? | 45' ? | Dry Van | Euromodale | Gerald Fresse | |
EVRU 4262759 | 4EG1 | 40' | Dry Van | Eesti Raudtee (Estonian Railway) | Hans Tobbe | |
EVRU 4263159 | 4EG1 | 40' | Dry Van | Eesti Raudtee (Estonian Railway) | here is another view | Jos Stiphout |
EWAU 0800150 | 3MG9 | 30' | Dry Van | Ewals | Gerald Fresse | |
EWAU 0800627 | 3MG9 | 30' | Dry Van | Ewals | Peter Vercruijsse | |
Express-Interfraght LEG1 | LEG1 | 45' | Dry Van | Express-Interfraght | Cor Rood | |
FinnLines LEG1 | LEG1 | 45' | Dry Van | FinnLines | Hans Tobbe | |
FITU 9701074 | 4CG1 | 40' | Dry Van | Fortune | Cor Rood | |
FLCU 4593410 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
FLCU 4594463 | LEG1 | 45' | Dry Van | FinnLines | Jos Stiphout | |
FMBU 0010852 | ? | 13.6m | Dry Van | P&O Ferrymasters | Cor Rood | |
FMBU 0011150 | ? | 13.6m | Dry Van | P&O Ferrymasters | Michael McGowen | |
FMBU 0034957 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Arnold Van Heyst | |
FMBU 0035634 | LEG1 | 45' | Dry Van | P&O Ferrymasters | this is the top container; other others visible are FMBU 0037679 and 0039310. | Hans Tobbe |
FMBU 0036590 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerard Berteau | |
FMBU 0036878 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
FMBU 0037869 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
FMBU 0040950 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Coen Fourdraine | |
FMBU 0071605 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerald Fresse | |
FMBU 0082430 | LEG1 | 45' | Dry Van | P&O Ferrymasters | Gerard Berteau | |
FMBU 0097493 | LEGB | 45' | Dry Van | P&O Ferrymasters | Gerard Berteau | |
FMBU 4000209 | ? | 40' | Dry Van | P&O Ferrymasters | Cor Rood | |
FMDU 1000408 | LPG0 | 45' | Dry Van | Van Uden Logistics | Jos Stiphout | |
FOCS 4CG1 | 4CG1 | 40' | Dry Van | FOCS | Hans Tobbe | |
G.VanDoesburg LEG1 | LEG1 | 45' | Dry Van | G. VanDoesburg | ex-UES | Han Groen |
GARU 1008570 | LEG1 | 45' | Dry Van | Gartner | Cor Rood | |
GBMU_ | LMGB | 45' | Dry Van | Geodis | Gerald Fresse | |
GBMU 2450257 | LPGB | 45' | Dry Van | Geodis | Gerald Fresse | |
GBMU 2450600 | LPGB | 45' | Dry Van | Geodis | Gerald Fresse | |
GBMU 2451103 | LPGB | 45' | Dry Van | Geodis | Gerald Fresse | |
GESU 4326978 | LEG1 | 45' | Dry Van | GE-SeaCo | leased to La Line; here is another view | Jos Stiphout |
GLPU 401009 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
GLPU 4020765 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
GLPU 4030104 | 4MG3 | 40' | Dry Van | Groupo Leche Pascual | Cor Rood | |
GNSU 5962252 | LEG1 | 45' | Dry Van | Geest North Sea Line | Ben de Vink | |
GNSU 5971064 | LEG1 | 45' | Dry Van | Geest North Sea Line | Michael McGowen | |
GNSU 5971852 | LEG1 | 45' | Dry Van | Geest North Sea Line | Charles Fox | |
GNSU 5982860 | LEG1 | 45' | Dry Van | Geest North Sea Line | Charles Fox | |
GREU 2497972 | CDG1 | 7.43m | Dry Van | Grupo Grendi | Cor Rood | |
GXLU 1001539 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
GXLU 1002900 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Tom Smith | |
GXLU 1003790 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Ben de Vink | |
GXLU LEG1 | LEG1 | 45' | Dry Van | Ge-Ex Logistics | Hans Tobbe | |
GXLU LEG1s | LEG1 | 45' | Dry Van | Ge-Ex Logistics | stack of them | Hans Tobbe |
HFXU 2101426 and 2100271 | 2EG1 | 20' | Dry Van | HFA | Cor Rood | |
HITU 9103080 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
HITU 9103095 | LEG1 | 45' | Dry Van | Home Intermodal | Hans Tobbe | |
HKCU 4500586 | LDG1 | 45' | Dry Van | Hudig & Kersten Continent-Ireland Line | Svend-Torsten Pape | |
HKCU 4596762 | LEG1 | 45' | Dry Van | Hudig & Kersten Continent-Ireland Line | Hans Tobbe | |
HKCU 4597223 | LEG1 | 45' | Dry Van | Hudig & Kersten Continent-Ireland Line | Hans Tobbe | |
HKCU LEG1 dry van | LEG1 | 45' | Dry Van | Hudig & Kersten Continent-Ireland Line | Ben de Vink | |
More HKCU LEG1s | LEG1 | 45' | Dry Van | Hudig & Kersten Continent-Ireland Line | Hans Tobbe | |
HMKU 9692212 | 4EG1 | 40' | Dry Van | Holland Maas | with a container crane | Cor Rood |
Holland-Maas 4EG1 | 4EG1 | 40' | Dry Van | Holland Maas | here is another one | Hans Tobbe |
HZDU 1000107 | LEG1 | 45' | Dry Van | H.Z. Transport | Coen Fourdraine | |
HZDU 1000160 | LEG1 | 45' | Dry Van | H.Z. Transport | Jos Stiphout | |
HZDU 1000180 | LEG1 | 45' | Dry Van | H.Z. Transport | Charles Fox | |
ICMU 4500406 | LEG1 | 45' | Dry Van | Iscomar | Svend-Torsten Pape | |
Impect 45' LEG1 container | LEG1 | 45' | Dry Van | IMPECT | Martin Prins | |
IMTU 7001237 | 4CG1 | 40' | Dry Van | IMTC | Hans Tobbe | |
IMTU 7001957 | 4CG1 | 40' | Dry Van | IMTC | Here's a close-up of the end doors | Andreas Lindner |
Intercombi 450016 | LPG1 | 45' | Dry Van | Intercombi | Cor Rood | |
ISFU 9706140 | LEG1 | 45' | Dry Van | Coastal | Hans Tobbe | |
JDRA 4417355 | LEG1 | 45' | Dry Van | Jan de Rijk Logistics | Jos Stiphout | |
JGRU 1100064 | LDG1 | 45' | Dry Van | John G. Russell Transport | Deanside logos | Tom Smith |
JGRU 4508190 | LDG1 | 45' | Dry Van | John G. Russell Transport | ex-Geest | Tom Smith |
JGRU 4510582 | LDG1 | 45' | Dry Van | John G. Russell Transport | ex-Geest | Tom Smith |
JGRU 4589180 | LEG1 | 45' | Dry Van | John G. Russell Transport | Here is another view. | Jos Stiphout |
JGRU 4596493 | LEG1 | 45' | Dry Van | John G. Russell Transport | Tom Smith | |
JGRU 4597416 | LEG1 | 45' | Dry Van | John G. Russell Transport | Tom Smith | |
JINU 4501434 | LNG1 | 45' | Dry Van | JINU | Anthony Fok | |
JOKU 0009419 | LEG1 | 45' | Dry Van | DreamBox | Tom Smith | |
JOKU 1300460 | KMG1 | 13.6m | Dry Van | Dreambox | Gerald Fresse | |
JOKU 4502906 and 4503517 | LEG1 | 45' | Dry Van | Dreambox | Jos Stiphout | |
JSVU 2959035 | 2EG1 | 20' | Dry Van | JSV | Cor Rood | |
JSVU 7136174 | KMG1 | 13.6m | Dry Van | JSV | Cor Rood | |
JSVU 7460157 and 7465164 | none | 40' | Dry Van | JSV | 1.76m tall | Cor Rood |
KCCA 1000245 | LEG1 | 45' | Dry Van | Richard Kempers | Ben de Vink | |
KCCA 1000306 | LEG1 | 45' | Dry Van | Richard Kempers | Charles Fox | |
KCCU 1000137 | LEG1 | 45' | Dry Van | Richard Kempers | Coen Fourdraine | |
KCCU 1000374 | LEG1 | 45' | Dry Van | Richard Kempers | Jos Stiphout | |
KLCU 4500284 | LEG1 | 45' | Dry Van | Kursiu Linija | Charles Fox | |
KLCU 4506190 | LEG1? | 45' | Dry Van | Kursiu Linija | Ben de Vink | |
KLGE 9452298 | LEG1 | 45' | Dry Van | KLG Europe | Coen Fourdraine | |
KTOU 0001592 | LEG1 | 45' | Dry Van | KTO Transport & Logistics | Cor Rood | |
KTOU 0002238 | LEG1 | 45' | Dry Van | KTO Transport & Logistics | Gerald Fresse | |
KTOU 0002351 | LNGB | 45' | Dry Van | KTO Transport & Logistics | Gerard Berteau | |
LaLine 45' container | LEG1 | 45' | Dry Van | LaLine | This is a GE-SeaCell design. | Ben de Vink |
LMME 1000011 | LPG1 | 45' | Dry Van | Loire Multi Modal | ||
LOMA 0050150 | LPG1 | 45' | Dry Van | Lomak | Gerald Fresse | |
LTKU 9831716 | LEG1 | 45' | Dry Van | Latek Logistics | Cor Rood | |
LYS-Line LEG1 | LEG1 | 45' | Dry Van | LYS-Line | Han Groen | |
LYS-Line LEG1 | LEG1 | 45' | Dry Van | LYS-Line | Ben de Vink | |
LYSU 4EG1 | 4EG1 | 40' | Dry Van | LYS-Line | Hans Tobbe | |
LYSU 5451732 | LEG1 | 45' | Dry Van | LYS-Line | DFDS logos | Jos Stiphout |
LYSU 5452533 | LEG1 | 45' | Dry Van | LYS-Line | DFDS logos | Jos Stiphout |
LYSU 5465377 | LEG1 | 45' | Dry Van | LYS-Line | DFDS logos | Peter J. Flaskamp-Schuffenhauer |
Merzario LEG1 | LEG1 | 45' | Dry Van | Merzario | Hans Tobbe | |
MFTU 7152830 | 4EG1 | 40' | Dry Van | Marfret | Charles Fox | |
MMLU 1000291 | LEG1 | 45' | Dry Van | CFL Multimodal | Coen Fourdraine | |
MMLU 1000352, 1000054, 1000331 | LEG1 | 45' | Dry Van | CFL Multimodal | Cor Rood | |
MMSU 100015 | ? | 40' | Dry Van | Mosca Maritima | Cor Rood | |
MMSU 1001230 | ? | 40' | Dry Van | Mosca Maritima | Cor Rood | |
MMSU 6290096 | ? | 20' | Dry Van | Mosca Maritima | Cor Rood | |
MOBU 4580089 | LEG! | 45' | Dry Van | Move Intermodal | ex-ECS | Gerald Fresse |
MUCU 0022416 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Charles Fox | |
MUCU 0023388 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Coen Fourdraine | |
MUCU 0024342 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Coen Fourdraine | |
MUCU 0025837 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Ben de Vink | |
MUCU 0026577 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Coen Fourdraine | |
MUCU 1440730 | LEG1 | 45' | Dry Van | G.T.S. Trasporti | Ben de Vink | |
MUMU 4000293 | 4EG1 | 40' | Dry Van | Multimodal Transport Equipment | Cor Rood | |
MUMU 6862152 | 4310 | 40' | Dry Van | Multimodal Transport Equipment | 2.5m wide (despite the 4310 type code) | Peter J. Flaskamp-Schuffenhauer |
MXMU 0450469 | LNG1 | 45' | Dry Van | Modalis | Gerard Berteau | |
MXMU 0450480 | LNG1 | 45' | Dry Van | Modalis | Gerard Berteau | |
MXMU 0450556 | LPG1 | 45' | Dry Van | Modalis | Gerard Berteau | |
MXMU 0450690 | LPG1 | 45' | Dry Van | Modalis | Gerard Berteau | |
MXMU 0451450 | LPG1 | 45' | Dry Van | Modalis | Gerard Berteau | |
NENU and BOLU 4EG1s | 4EG1 | 40' | Dry Van | Nenufar Shipping | here is a view of some other similar containers | Gerald Fresse |
NENU 6490121 | 4EG1 | 40' | Dry Van | Nenufar Shipping | bottom container | Cor Rood |
NENU 9266588 | 2EG1 | 20' | Dry Van | Nenufar Shipping | Cor Rood | |
NENU 9473939 | LEG1 | 45' | Dry Van | Nenufar Shipping | bottom container | Tom Smith |
NEVU 4402133 | LEG1 | 45' | Dry Van | Consent Leasing | Ben de Vink | |
NEVU 7963626 | 4EG1 | 40' | Dry Van | Consent Leasing | Coen Fourdraine | |
NFLU 3451243 | LEG1 | 45' | Dry Van | Norfolk Line | Cor Rood | |
NFLU 4960306 | 4EG1 | 40' | Dry Van | Norfolk Line | Hans Tobbe | |
NFLU 4960501 | 4EG1 | 40' | Dry Van | Norfolk Line | Hans Tobbe | |
NFLU 4960667 and 4960271 | 4EG1 | 40' | Dry Van | Norfolk Line | Geert Sieben | |
NFLU Norfolk Line picture 1 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
NFLU Norfolk Line picture 2 | ? | 45'? | Dry Van | Norfolk Line | may be 13.6m | Hans Tobbe |
NPWU 2951715 | 2EG1 | 20' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda (it's the bottom container) | Cor Rood |
NPWU 2962330 | 2EG1 | 20' | Dry Van | Navieras Pinillos | lettered for Grupo Boluda | Tom Smith |
NPWU 4000340 | 4EG0 | 40' | Dry Van | Navieras Pinillos | Cor Rood | |
