48' Canadian Domestic Dry Van Containers:
MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
IPMU 430002 | Clarke Transport | sheet/post | Chris Wilson | |
CNRU 1033 | CN Intermodal | Stoughton | sheet/post | Chris Wilson |
CN Intermodal | sheet/post | James Kirkman | ||
CN Intermodal | ribbed-side | Michael McGowen | ||
CNRU 295316 | CN Intermodal | ribbed-side | Chris Wilson | |
CNRU 295345 | CN Intermodal | ribbed-side | Cor Rood | |
CPPU | CP Rail | sheet/post; Avenor logos | Chris Wilson | |
CPPU 681873 | CP Rail | Monon | sheet/post | Michael McGowen |
CP Rail | Monon? | sheet/post | Michael McGowen | |
CPPU 68303X | CP Rail | sheet/post; WaterCan logos | Chris Wilson | |
CPPU 684036 | CP Rail | sheet/post; with logos for Vancouver 2010 Olympics | Chris Wilson | |
CPPU 684040 | CP Rail | sheet/post | Chris Wilson | |
CPPU 684082 | CP Rail | sheet/post; Fastfrate logos | Chris Wilson | |
CPPU 684157 | CP Rail | Hyundai | sheet/post; Community Connect logos | Chris Wilson |
CPPU 684159 | CP Rail | Hyundai | sheet/post; Sears decals | Michael McGowen |
CPPU 684211 | CP Rail | sheet/post | Chris Wilson | |
CPPU 684223 | CP Rail | Hyundai | sheet/post | Michael McGowen |
NFFU 048013 | National Fast Freight | ribbed-side; ex-CN | Chris Wilson | |
OCEU 4892105 | Oceanex | corrugated-side | Chris Wilson | |
PMKU 50158 | PMK Logistics | Stoughton | sheet/post; this is a former refrigerated container - note its reefer unit has been removed | Chris Wilson |
TWEU 100022 | Trans West Express | Stoughton | sheet/post | Chris Wilson |
TWEU 448021 | Vitran | Stoughton | sheet/post | Chris Wilson |
TWEU 448023 | Vitran | ribbed-side | Michael McGowen | |
TWEU 448036 | Trans West Express | Stoughton | sheet/post | Chris Wilson |
TWEU 448060 | Trans West Express | sheet/post | Chris Wilson | |
Yanke | sheet/post | Alan Morris |
48' Canadian Domestic Refrigerated Containers:
MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
CN Intermodal | sheet/post | Ed McCaslin | ||
Future Fast Freight | sheet/post | Ed McCaslin | ||
HRTU 780015 | H&R Transport | sheet/post | Chris Wilson | |
PMKU 50108 | PMK Logistics | sheet/post | Chris Wilson |
48' Canadian Domestic Heated Containers:
MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
CDAU 30733 | Canadian Tire | CIMC | sheet/post; here is another view | Chris Wilson |
CTHC 48022 | Clarke Transport | ribbed-side | Chris Wilson | |
CN Intermodal | ribbed-side | Michael McGowen | ||
CN Intermodal | ribbed-side | Michael McGowen | ||
CPPU 780285 | CP Rail | Trans-Tech | ribbed-side | Chris Wilson |
CP Rail | ribbed-side | Michael McGowen | ||
CPPU 780489 | CP Rail | ribbed-side | Michael McGowen | |
logo on CPPU 780489 | CP Rail | close-up of the sleeping bear logo | Michael McGowen | |
CPPU 780657 | CP Rail | sheet/post | Michael McGowen | |
CPPU 780816 and others | CP Rail | Stoughton | sheet/post | Michael McGowen |
CPPU 780838 | CP Rail | Stoughton | sheet/post | Chris Wilson |
KLEU 69099 | Kleysen | sheet/post | Chris Wilson |
48' Canadian Domestic Flatracks:
MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
Oceanex | collapsible-end | Chris Wilson | ||
Oceanex | collapsible-end | Chris Wilson | ||
OCEU 4850476 | Oceanex | collapsible-end | Chris Wilson |
50' Canadian Domestic Refrigerated Containers:
(these are 48' containers with externally-mounted refrigeration units)
MARKS | OWNER | BUILDER | NOTES | PHOTO CREDIT |
TNXU 583007 | TransX | Great Dane | sheet/post | Chris Wilson |
TransX | Great Dane | sheet/post | Chris Wilson | |
TNXU 583032 | TransX | Great Dane | sheet/post | Chris Wilson |